Sustainability attributes in our Content APIs
Locate and identify sustainability attributes within the Rapid Content APIs
With Rapid API, you have access to more than 150 different sustainability attributes across thousands of properties. Surfacing these attributes to travelers during their shopping journey can empower them to make more sustainable travel decisions.
The available attributes include sustainability certifications and awards from reputable third-party institutions as well as property- and room-level details. We've provided a full list below, and you can download these lists in an Excel file from the link at the bottom of the page.
Example:
{
"1073744241": {
"id": "1073744241",
"name": "Eco-friendly toiletries"
}
}Property sustainability certifications, awards, and programs
| Attribute ID | Attribute name | New |
|---|---|---|
| 3028 | Audubon | — |
| 1073745592 | Austrian Ecolabel | — |
| 1073745784 | BIO HOTELS | Y |
| 1073745582 | Bioscore Sustainability | — |
| 2974 | Biosphere | — |
| 1073745601 | Beyond Green | — |
| 1073745785 | BREEAM | Y |
| 1073745599 | China Green Hotel | — |
| 1073745622 | ClimatePartner | — |
| 1073745614 | Costa Rica Certification for Sustainable Tourism | — |
| 1073745602 | DCA ESG Sustainable | — |
| 1073745583 | DEHOGA Umweltcheck | — |
| 3299 | EarthCheck | — |
| 1073745787 | Eco Tourism Bali | Y |
| 1073745603 | EcoCook | — |
| 1073745623 | Eco-Romania | — |
| 1073745584 | ECOsmart | — |
| 1073745593 | Ecostars | — |
| 1073745604 | Ecotourism Australia ECO Certification | — |
| 1073745585 | Ecotourism Australia Sustainable Tourism | — |
| 1073745605 | EcoWorldHotel | — |
| 1073745788 | Environmentally Friendly Service | Y |
| 1073745789 | ESG Pulse | Y |
| 1073745586 | EU Ecolabel | — |
| 1073743073 | Fair Trade Tourism | — |
| 1073745635 | FairMoove | — |
| 1073745624 | Fifty Shades Greener | — |
| 3036 | First-party certification | — |
| 1073745607 | FuturePlus | — |
| 1073745587 | Good Travel Seal | — |
| 1073745790 | Green Choice | Y |
| 3004 | Green Globe | — |
| 1073745617 | Green Growth 2050 | — |
| 1073745625 | Green Hospitality Certified | — |
| 2993 | Green Hospitality Program | — |
| 2995 | Green Key | — |
| 2995 | Green Key (Foundation for Environmental Education) | — |
| 3040 | Green Key Eco-Rating Program | — |
| 3040 | Green Key Global | — |
| 1073745626 | Green Leaf Foundation | — |
| 1073745627 | GreenRE | — |
| 1073745596 | GreenSign Hotel | — |
| 1073745595 | Green Star Hotel Programme | — |
| 1073745618 | GreenStep | — |
| 2994 | Green Tourism Program | — |
| 1073745791 | GSAS Design & Build | Y |
| 1073745792 | GSTC | Y |
| 1073745597 | Hoteles mas Verdes | — |
| 1073745793 | ibex fairstay | Y |
| 1073745794 | IGBC Green Existing Buildings O&M | Y |
| 1073745795 | IGBC Green Hotels | Y |
| 1073745796 | IGBC Green New Buildings | Y |
| 1073745797 | IGBC Green Resorts | Y |
| 1073745798 | IGBC Net Zero Carbon | Y |
| 1073745799 | IGBC Net Zero Energy | Y |
| 1073745800 | IGBC Net Zero Water | Y |
| 1073745801 | IGBC Waste to Landfill | Y |
| 1073745802 | Intertek Cristal | Y |
| 1073745600 | JEA Eco Mark Program | — |
| 1073745803 | LEED - Leadership in Energy and Environmental Design | Y |
| 1073745628 | Les Pages Vertes | — |
| 2977 | Malta Eco-Certified | — |
| 1073745804 | Miljofyrtarn | Y |
| 1073745629 | NABERS Energy | — |
| 1073745634 | NABERS Waste | — |
| 1073745630 | NABERS Water | — |
| 1073745588 | Nordic Swan Ecolabel | — |
| 1073745805 | Planet Mark Net Zero Certification | Y |
| 1073745612 | Preferred by Nature | — |
| 1073745806 | Quality Tourism Framework | Y |
| 2967 | Qualmark Sustainable Tourism Business Award | — |
| 1073745631 | Queervadis | — |
| 5094 | Rainforest Alliance Sustainable Tourism Certification | — |
| 1073745608 | REST | — |
| 1073745807 | S Sostenibilidad Turistica | Y |
| 1073745598 | Sakura Quality | — |
| 3037 | Second-party certification | — |
| 1073745615 | SERNATUR Sello S | — |
| 1073745808 | SOCOTEC SuMS | Y |
| 1073745619 | Sustainable Berlin | — |
| 1073745616 | Sustainable Seychelles Certified | — |
| 1073745589 | Sustonica | — |
| 1073745809 | The Code of Practice for Sustainable Tourism | Y |
| 1073745610 | The Long Run | — |
| 3038 | Third-party certification | — |
| 1073745613 | TOFTigers Footprint Certification | — |
| 1073745620 | TOFTigers PUG Certification | — |
| 3298 | Travelife | — |
| 1073745632 | Tudestino Sostenible | — |
| 1073744958 | UNESCO sustainable tourism pledge | — |
| 1073745611 | Viabono | — |
| 1073745633 | Zero Waste Certified Hotel | — |
Property- and room-level sustainability amenities
Note: Some recent changes to the amenities we track includes additional traveler-facing wording. You don't need to do anything to support this change; it will be automatically included.
| Attribute ID | Attribute name | Attribute type | New display wording |
|---|---|---|---|
| 1073745296 | All property's electricity comes from renewable sources | General information | Traveler display wording updated to "Renewable energy used" |
| 378 | Garden | Property amenities | — |
| 3778 | Free bicycles on site | Recreation | — |
| 3801 | Bicycle rentals on site | Recreation | — |
| 1073743315 | Electric car charging station | Property amenities | — |
| 1073743877 | Water dispenser | Property amenities | — |
| 1073743926 | Housekeeping on request | Room amenities | — |
| 1073744087 | Vegetable garden | Property amenities | — |
| 1073744239 | Composting | Room amenities | — |
| 1073744243 | Recycling | Room amenities | — |
| 1073744244 | Reusable coffee/tea filters | Room amenities | — |
| 1073744245 | Living plant wall | Property amenities | — |
| 1073744246 | Composting | Room type description | — |
| 1073744250 | Recycling | Room type description | — |
| 1073744251 | Reusable coffee/tea filters | Room type description | — |
| 1073744252 | Renewable energy source - solar | Policy | Traveler display wording updated to "Some solar energy is used at this property" |
| 1073744253 | Renewable energy source - geothermal | Policy | Traveler display wording updated to "Some geothermal energy is used at this property" |
| 1073744254 | Renewable energy source - wind | Policy | Traveler display wording updated to "Some wind energy is used at this property" |
| 1073744256 | Grey water recycling system | Policy | Traveler display wording updated to "Some water reused through a grey water recycling system" |
| 1073744264 | Japanese garden | Property amenities | — |
| 1073744803 | Secured bicycle storage | Property amenities | — |
| 1073744805 | Bicycle parking available | Property amenities | — |
| 1073744828 | Change of towels (on request) | Room amenities | — |
| 1073744831 | Change of bed sheets (on request) | Room amenities | — |
| 1073745265 | Vegetarian breakfast available | Property amenities | — |
| 1073745284 | Organic food | Property amenities | — |
| 1073745285 | Rooftop garden | Property amenities | — |
| 1073745288 | Locally-owned & organized tours & activities | Property amenities | — |
| 1073745289 | Showcase for local artists | Property amenities | — |
| 1073745290 | Sustainability/community reinvestment (10% revenue or more) | Policy | Traveler display wording updated to "Some profits reinvested in community and sustainability" |
| 1073745291 | Guest education on local ecosystems and culture | Policy | — |
| 1073745292 | Double-glazing on all windows | General information | — |
| 1073745293 | Locally-sourced food on site (80% or more) | Property amenities | Traveler display wording updated to "Locally sourced food is prioritized" |
| 1073745297 | Comprehensive food waste policy | Policy | — |
| 1073745298 | Vegan menu options available | Property amenities | — |
| 1073745299 | Vegetarian menu options available | Property amenities | — |
| 1073745300 | Comprehensive recycling policy | Policy | Traveler display wording updated to "Waste recycling policy" |
| 1073745301 | Bulk dispenser for toiletries | Property amenities | Traveler display wording updated to "Bulk dispensers for toiletries" |
| 1073745302 | No single-use plastic soda bottles | Property amenities | — |
| 1073745303 | No single-use plastic stirrers | Property amenities | — |
| 1073745304 | Biodegradable/compostable stirrers | Property amenities | Traveler display wording updated to "Non-plastic coffee stirrers available" |
| 1073745305 | No single-use plastic straws | Property amenities | — |
| 1073745306 | Biodegradable/compostable straws | Property amenities | Traveler display wording updated to "Non-plastic straws available" |
| 1073745307 | No single-use plastic water bottles | Property amenities | — |
| 1073745308 | Reusable cups only | Property amenities | — |
| 1073745309 | Reusable tableware only | Property amenities | — |
| 1073745310 | Water-efficient showers only | Property amenities | — |
| 1073745311 | Water-efficient toilets only | Property amenities | — |
| 1073745312 | Water dispenser use by guests actively encouraged | Policy | — |
>> Download sustainability attributes tables (XLSX)
Our content reference lists showcase what else is available on the Rapid Content APIs.