Locale details
Reference tables for supported languages, currencies, and points of sale
This page details the language and currency codes accepted by Rapid API endpoints, along with the points of sale that Rapid supports. Each line of business may have different values, as the tables below show.
Supported languages
You can request localized static content by using the appropriate code below for requests where the language parameter is supported. Only the values below are supported. Additional languages may be added in the future.
Note: Language codes must be sent using the hyphenated BCP 47 format. Do not use other formats or delimiters.
Croatian and Lithuanian are no longer supported by Rapid API.
| Language | Language code | Lodging | Car | Typeahead |
|---|---|---|---|---|
| Arabic | ar-SA | Yes | — | Yes |
| Arabic (United Arab Emirates) | ar-AE | — | — | Yes |
| Catalan (Spain) | ca-ES | — | — | Yes |
| Chinese (Hong Kong) | zh-HK | Yes | Yes | Yes |
| Chinese (Simplified) | zh-CN | Yes | Yes | Yes |
| Chinese (Traditional) | zh-TW | Yes | Yes | Yes |
| Spanish (United States) | zh-US | — | — | Yes |
| Czech | cs-CZ | Yes | — | Yes |
| Danish | da-DK | Yes | Yes | Yes |
| Dutch | nl-NL | Yes | Yes | Yes |
| Dutch (Belgium) | nl-BE | — | — | Yes |
| English | en-US | Yes | Yes | Yes |
| English (Australia) | en-AU | — | — | Yes |
| English (Canada) | en-CA | — | — | Yes |
| English (New Zealand) | en-NZ | — | — | Yes |
| English (Hong Kong) | en-HK | — | — | Yes |
| English (India) | en-IN | — | — | Yes |
| English (Ireland) | en-IE | — | — | Yes |
| English (Malaysia) | en-MY | — | — | Yes |
| English (Phillipines) | en-PH | — | — | Yes |
| English (Singapore) | en-SG | — | — | Yes |
| English (UK) | en-GB | Yes | Yes | Yes |
| Finnish | fi-FI | Yes | Yes | Yes |
| French | fr-FR | Yes | Yes | Yes |
| French (Belgium) | fr-BE | — | — | Yes |
| French (Canada) | fr-CA | Yes | Yes | Yes |
| French (Switzerland) | fr-CH | — | — | Yes |
| German | de-DE | Yes | Yes | Yes |
| German (Austria) | de-AT | — | — | Yes |
| German (Switzerland) | de-CH | — | — | Yes |
| Greek | el-GR | Yes | Yes | Yes |
| Hungarian | hu-HU | Yes | Yes | Yes |
| Icelandic | is-IS | Yes | Yes | Yes |
| Indonesian | id-ID | Yes | Yes | Yes |
| Italian | it-IT | Yes | Yes | Yes |
| Italian (Switzerland) | it-CH | — | — | Yes |
| Japanese | ja-JP | Yes | Yes | Yes |
| Korean | ko-KR | Yes | Yes | Yes |
| Malay | ms-MY | Yes | Yes | Yes |
| Norwegian | nb-NO | Yes | Yes | Yes |
| Polish | pl-PL | Yes | Yes | Yes |
| Portuguese (Brazil) | pt-BR | Yes | Yes | Yes |
| Portuguese (Portugal) | pt-PT | Yes | Yes | Yes |
| Russian | ru-RU | Yes | — | Yes |
| Slovak | sk-SK | Yes | — | Yes |
| Spanish (Argentina) | es-AR | — | — | Yes |
| Spanish (Mexico) - Note: Translations for this code represent Latin American Spanish, not Mexican Spanish exclusively. Use this code for Mexico and all other Spanish-speaking LATAM countries. | es-MX | Yes | Yes | Yes |
| Spanish (Spain) | es-ES | Yes | Yes | Yes |
| Spanish (United States) | es-US | — | — | Yes |
| Swedish | sv-SE | Yes | Yes | Yes |
| Tagalog (Phillipines) | tl-PH | — | — | Yes |
| Thai | th-TH | Yes | Yes | Yes |
| Turkish | tr-TR | Yes | Yes | Yes |
| Ukranian | uk-UA | Yes | — | Yes |
| Vietnamese | vi-VN | Yes | Yes | Yes |
Supported currencies
Rapid offers the following currency options for shopping and booking.
| Currency name | Code | Lodging | Car |
|---|---|---|---|
| Argentine Peso | ARS | Yes | — |
| Australian Dollar | AUD | Yes | — |
| Brazilian Real | BRL | Yes | — |
| British Pound | GBP | Yes | Yes |
| Canadian Dollar | CAD | Yes | Yes |
| Chinese Yuan | CNY | Yes | — |
| Columbian Peso | COP | Yes | — |
| Czech Koruna | CZK | Yes | — |
| Danish Krone | DKK | Yes | — |
| Egyptian Pound | EGP | Yes | — |
| Euro | EUR | Yes | Yes |
| Hong Kong Dollar | HKD | Yes | — |
| Indian Rupee | INR | Yes | — |
| Indonesian Rupiah | IDR | Yes | — |
| Israeli New Shekel | ILS | Yes | — |
| Japanese Yen | JPY | Yes | — |
| Lebanese Pound | LBP | Yes | — |
| Malaysian Ringgit | MYR | Yes | — |
| Mexican Peso | MXN | Yes | — |
| Moroccan Dirham | MAD | Yes | — |
| New Taiwan Dollar | TWD | Yes | — |
| New Zealand Dollar | NZD | Yes | — |
| Norwegian Krone | NOK | Yes | — |
| Philippine Peso | PHP | Yes | — |
| Polish Zloty | PLN | Yes | — |
| Qatari Rial | QAR | Yes | — |
| Russian Ruble | RUB | Yes | — |
| Saudi Riyal | SAR | Yes | — |
| Singapore Dollar | SGD | Yes | — |
| South African Rand | ZAR | Yes | — |
| South Korean Won | KRW | Yes | — |
| Swedish Krona | SEK | Yes | — |
| Swiss Franc | CHF | Yes | — |
| Thai Baht | THB | Yes | — |
| Turkish Lira | TRY | Yes | — |
| United Arab Emirates Dirham | AED | Yes | — |
| United States Dollar | USD | Yes | Yes |
| Vietnamese Dong | VND | Yes | — |
Supported points of sale
Rapid Shopping and Booking APIs support many countries. Transactions must specify the country code that matches the point of sale being used by the traveler.
Please note that Rapid does not support bookings, directly or indirectly, made on any of the following points of sale:
- Cuba
- Syria
- Iran
- North Korea
The list below is continuously updated outside the Rapid API versioning schedule.
| Country | 2-Letter Code | 3-Letter Code | Lodging | Car |
|---|---|---|---|---|
| Albania | AL | ALB | Yes | — |
| Algeria | DZ | DZA | Yes | — |
| American Samoa | AS | ASM | Yes | — |
| Andorra | AD | AND | Yes | — |
| Angola | AO | AGO | Yes | — |
| Anguilla | AI | AIA | Yes | — |
| Antigua and Barbuda | AG | ATG | Yes | — |
| Argentina | AR | ARG | Yes | — |
| Armenia | AM | ARM | Yes | — |
| Aruba | AW | ABW | Yes | — |
| Australia | AU | AUS | Yes | — |
| Austria | AT | AUT | Yes | — |
| Azerbaijan | AZ | AZE | Yes | — |
| Bahamas | BS | BHS | Yes | — |
| Bahrain | BH | BHR | Yes | — |
| Bangladesh | BD | BGD | Yes | — |
| Barbados | BB | BRB | Yes | — |
| Belarus | BY | BLR | Yes | — |
| Belgium | BE | BEL | Yes | — |
| Belize | BZ | BLZ | Yes | — |
| Benin | BJ | BEN | Yes | — |
| Bermuda | BM | BMU | Yes | — |
| Bhutan | BT | BTN | Yes | — |
| Bolivia | BO | BOL | Yes | — |
| Bonaire, Sint Eustatius and Saba | BQ | BES | Yes | — |
| Bosnia and Herzegovina | BA | BIH | Yes | — |
| Botswana | BW | BWA | Yes | — |
| Bouvet Island | BV | BVT | Yes | — |
| Brazil | BR | BRA | Yes | — |
| British Indian Ocean Territory | IO | IOT | Yes | — |
| British Virgin Islands | VG | VGB | Yes | — |
| Brunei | BN | BRN | Yes | — |
| Bulgaria | BG | BGR | Yes | — |
| Burkina Faso | BF | BFA | Yes | — |
| Burundi | BI | BDI | Yes | — |
| Cambodia | KH | KHM | Yes |