Region IDs

File Content and Purpose

Expedia uses Region ID's as a shorthand method of referencing a geographical area using a simple, numeric designation.

Region ID's can stand for a single point that maps to a single latitude and longitude coordinate within Expedia's systems (such as 502251 for the Eiffel Tower in Paris) or a region that is defined using a set of bounding polygons (such as 159 for the islands of The Seychelles).

Region ID's can be used in the XAPv3 Hotel Search API to search for all hotels within the boundaries of the Region ID (or within a circle drawn around the center point that is referenced by the Region ID). The XAP Package Search API also leverages Region ID's to define what geography to return hotels from during a package search.

We have 3 types of Region ID files available to download.

  • All Regions File: Contains a list of all Expedia Region IDs.
  • Bounding Polygon File: A .tsv file that contains the point and/or bounding polygon coordinates associated to each of the Expedia Region ID's.
  • Hotel ID Ancestor File: A .csv list of the multiple ancestors of each of the Expedia Region IDs

These files provide a comprehensive list of Expedia Region IDs and their associated information. Partners can use these files to:

  • Display Expedia Region names in languages other than English.
  • Understand the precise boundaries of Expedia Region IDs.
  • Map cities to their nearest airports.
  • Understand the geographic hierarchy represented by Expedia Region IDs.
  • Obtain a list of Hotel IDs within each Region ID.

File Format

Inside the .zip files, you will find multiple .csv and .tsv files. If you're opening a file using excel, please make sure to not convert the file to minimize data loss.

File Update Schedule

This file is currently scheduled to be updated once a week.

Downloading the full content file will require an Expedia API key with permissions added for static data download.

Sample File Download

You can download a sample file that will give you an idea of the content and structure of the full Region IDs File download:

Complete File Download

To download the complete Region IDs Data File, please follow the instructions on the page linked below:

Sample Region IDs Data Record

Example - All Regions Data

RegionID	Type	Name	Lcid	ExtendedName	AirportCode	Latitude	Longitude	ParentRegionId	ParentRegionType	ParentRegionName	NeighborhoodName	CityName	ProvinceName	CountryName	ContinentName
55539	country	Jersey	1033	Jersey		49.214439	-2.13125	6022967	continent	Europe					Europe
1290	country	Guernsey	1033	Guernsey		49.465691	-2.585278	6022967	continent	Europe					Europe
11715	country	Isle of Man	1033	Isle of Man		54.238741	-4.523724	6022967	continent	Europe					Europe
50	country	Dominican Republic	1033	Dominican Republic		18.480197	-69.942111	6022969	continent	Caribbean					Caribbean
6056204	country	Åland Islands	1033	Åland Islands		60.178524	19.915611	6022967	continent	Europe					Europe
1	country	Afghanistan	1033	Afghanistan		33.93911	67.709953	6023182	continent	Middle East					Middle East
2	country	Albania	1033	Albania		41.153332	20.168331	6022967	continent	Europe					Europe
3	country	Algeria	1033	Algeria		28.033886	1.659626	6023185	continent	Africa					Africa
4	country	Andorra	1033	Andorra		42.506939	1.521247	6022967	continent	Europe					Europe
5	country	Angola	1033	Angola		-11.202692	17.873886	6023185	continent	Africa					Africa
6	country	Anguilla	1033	Anguilla		18.214586	-63.051776	6022969	continent	Caribbean					Caribbean
7	country	Antigua and Barbuda	1033	Antigua and Barbuda		17.118457	-61.844851	6022969	continent	Caribbean					Caribbean
8	country	Argentina	1033	Argentina		-34.607568	-58.437089	6023117	continent	South America					South America
9	country	Aruba	1033	Aruba		12.52111	-69.968338	6022969	continent	Caribbean					Caribbean
10	country	Australia	1033	Australia		-35.297591	149.101268	6023180	continent	Australia - New Zealand and the South Pacific					Australia - New Zealand and the South Pacific
11	country	Austria	1033	Austria		47.516232	14.550072	6022967	continent	Europe					Europe
12	country	Azerbaijan	1033	Azerbaijan		40.143105	47.576927	6023182	continent	Middle East					Middle East
13	country	Bahamas	1033	Bahamas		25.034281	-77.396278	6022969	continent	Caribbean					Caribbean
14	country	Bahrain	1033	Bahrain		26.0667	50.557701	6023182	continent	Middle East					Middle East

Items to Note:
Type: The type of geographical area represented by the Region ID. Includes:

  • airport — A single airport referenced by it's three-letter IATA code.
  • airport_metro_code — A standard IATA code that is used to represent all the airports serving a single city or area.
  • bus_station — An inter-city bus terminal.
  • city — The city or large town in which the particular location resides.
  • country — The country in which the particular location resides.
  • high_level_region — A named region that does not necessarily conform to political boundaries, but which defines an area distinct from those around it.
  • metro_station — An intra-city train station.
  • multi_city_vicinity — An optional designation for a metropolitain area that contains more than one major town and/or city.
  • neighborhood — A distinct district within a city or town.
  • point_of_interest — A monument or location of note.
  • premise — The premises of a business or an institution are all the buildings and land that it occupies in one place.
  • province_state — The optional sub-regions within a country.
  • seaport — A major port for water-based vehicle traffic.
  • train_station — An inter-city train station.

Example - Bounding Polygon Data

RegionID	Type	Latitude	Longitude	BoundingPolygonType	BoundingPolygonCo-ordinates
601750	multi_city_vicinity	26.12096	-80.10438	Polygon	[[[-80.388231, 26.108424], [-80.386436, 26.125347], [-80.352494, 26.157485], [-80.258856, 26.19749], [-80.246543, 26.218589], [-80.244367, 26.257095], [-80.195744, 26.260045], [-80.173198, 26.271108], [-80.14647, 26.328447], [-80.075925, 26.329058], [-80.051859, 26.319551], [-80.045233, 26.303798], [-80.079323, 26.197226], [-80.096392, 26.079728], [-80.081368, 25.991498], [-80.11219, 25.960967], [-80.142606, 25.955082], [-80.165068, 25.961599], [-80.1884, 25.97858], [-80.206475, 26.014232], [-80.251822, 26.033509], [-80.27413, 26.067124], [-80.303158, 26.078829], [-80.380525, 26.089935], [-80.388231, 26.108424]]]
601760	multi_city_vicinity	40.73551	-74.17202	Polygon	[[[-74.41063, 40.696884], [-74.403767, 40.730236], [-74.318872, 40.759776], [-74.281862, 40.810042], [-74.236137, 40.828229], [-74.125225, 40.799683], [-74.109533, 40.763074], [-74.070797, 40.730845], [-74.08246, 40.702477], [-74.143899, 40.679046], [-74.23702, 40.568079], [-74.279714, 40.551111], [-74.328031, 40.566346], [-74.331007, 40.594057], [-74.364389, 40.632454], [-74.369395, 40.661376], [-74.41063, 40.696884]]]
602647	multi_city_vicinity	43.03899	-87.90649	Polygon	[[[-88.390879, 43.033495], [-88.375505, 43.092436], [-88.217428, 43.127963], [-88.186022, 43.156919], [-88.166348, 43.209311], [-88.128542, 43.238357], [-87.974698, 43.301577], [-87.932277, 43.298083], [-87.847833, 43.174688], [-87.858685, 43.137976], [-87.849326, 43.017536], [-87.831752, 42.972104], [-87.843552, 42.891801], [-87.805882, 42.80764], [-87.831145, 42.735836], [-87.905686, 42.703385], [-87.987976, 42.71996], [-88.021834, 42.771021], [-88.028183, 42.868825], [-88.052033, 42.906794], [-88.124439, 42.937173], [-88.292992, 42.963549], [-88.359751, 42.998918], [-88.390879, 43.033495]]]

Items to Note:
Type: The type of geographical area represented by the Region ID. Includes:

  • airport — A single airport referenced by it's three-letter IATA code.
  • airport_metro_code — A standard IATA code that is used to represent all the airports serving a single city or area.
  • multi_city_vicinity — An optional designation for a metropolitain area that contains more than one major town and/or city.
  • neighborhood — A distinct district within a city or town.
  • point_of_interest — A monument or location of note.
  • premise — The premises of a business or an institution are all the buildings and land that it occupies in one place.
  • province_state — The optional sub-regions within a country.

Example - Hotel ID Ancestor Data

Target Expedia ID,	Target Name,	Ancestor ID,	Ancestor Name,	Ancestor Type
3089,	Oxford Suites Pismo Beach,	9118,	Pismo Beach,	city
3089,	Oxford Suites Pismo Beach,	553248635083907243,	San Luis Obispo County,	province_state
3089,	Oxford Suites Pismo Beach,	206,	California,	province_state
3089,	Oxford Suites Pismo Beach,	201,	United States of America,	country
3089,	Oxford Suites Pismo Beach,	500001,	North America,	continent
2812,	AC Hotel by Marriott Lake Oswego,	553248635976469332,	Lake Forest,	neighborhood
2812,	AC Hotel by Marriott Lake Oswego,	8512,	Lake Oswego,	city
2812,	AC Hotel by Marriott Lake Oswego,	178299,	Portland (and vicinity),	multi_city_vicinity
2812,	AC Hotel by Marriott Lake Oswego,	553248635083902006,	Clackamas County,	province_state
2812,	AC Hotel by Marriott Lake Oswego,	239,	Oregon,	province_state
2812,	AC Hotel by Marriott Lake Oswego,	201,	United States of America,	country
2812,	AC Hotel by Marriott Lake Oswego,	500001,	North America,	continent
10023,	Hotel Stadt Hameln,	5420,	Hamelin,	city
10023,	Hotel Stadt Hameln,	6050616,	Hameln-Pyrmont,	province_state
10023,	Hotel Stadt Hameln,	181247,	Lower Saxony,	province_state
10023,	Hotel Stadt Hameln,	64,	Germany,	country
10023,	Hotel Stadt Hameln,	6022967,	Europe,	continent
10022,	Novotel Thalassa Le Touquet Hotel,	2153,	Le Touquet-Paris-Plage,	city
10022,	Novotel Thalassa Le Touquet Hotel,	6025654,	Pas-de-Calais,	province_state
10022,	Novotel Thalassa Le Touquet Hotel,	553248626387867454,	Hauts-de-France,	province_state
10022,	Novotel Thalassa Le Touquet Hotel,	59,	France,	country
10022,	Novotel Thalassa Le Touquet Hotel,	6022967,	Europe,	continent

Items to Note:
Ancestor Type: The type of geographical area represented by the Region ID(Ancestor ID). Includes:

  • city — The city or large town in which the particular location resides.
  • country — The country in which the particular location resides.
  • continent — The continent in which the location resides.
  • high_level_region — A named region that does not necessarily conform to political boundaries, but which defines an area distinct from those around it.
  • multi_city_vicinity — An optional designation for a metropolitain area that contains more than one major town and/or city.
  • neighborhood — A distinct district within a city or town.
  • point_of_interest — A monument or location of note.
  • premise — The premises of a business or an institution are all the buildings and land that it occupies in one place.
  • province_state — The optional sub-regions within a country.
Did you find this page helpful?
How can we improve this content?
Thank you for helping us improve!