Lodging Amenity IDs and Descriptions
Amenities are offered at property level, room level, and rate plan level
Hotel offers are a combination of a property (which has defined list of associated amenities), a room type (which has a defined list of associated amenities), and a rate plan (which also has associated amenities). These three levels of amenities combine to form the full offer. In addition, other leisure time amenities may be added on to offers and promotions.
The amenities are itemized in different sections of the hotel offer and map to one of the sets of amenities listed below.
Room Type Description
The amenities listed below apply to particular room types within a hotel and are not impacted by the rate plan paired with the room.
Amenity ID | Amenity Name | Section Name |
---|---|---|
2837 | Limited access to facilities | Room Type Description |
3267 | No windows | Room Type Description |
3982 | Run of the house | Room Type Description |
4086 | Balcony | Room Type Description |
4088 | Fireplace | Room Type Description |
4089 | In-room computer | Room Type Description |
4090 | Pet-friendly room type | Room Type Description |
4091 | Private plunge pool | Room Type Description |
4092 | Room size (metric) | Room Type Description |
4093 | Room size (square feet) | Room Type Description |
4094 | Private pool | Room Type Description |
4095 | Private spa tub | Room Type Description |
4096 | Separate dining area | Room Type Description |
4097 | Separate living room | Room Type Description |
4098 | Separate sitting area | Room Type Description |
4099 | Washer/dryer | Room Type Description |
4100 | Kitchenette | Room Type Description |
4101 | View - Ocean | Room Type Description |
4102 | Patio | Room Type Description |
4103 | Jetted bathtub | Room Type Description |
4104 | Kitchen | Room Type Description |
4105 | View - Partial ocean | Room Type Description |
4119 | Access via exterior corridors | Room Type Description |
4120 | Air conditioning | Room Type Description |
4121 | Bathrobes | Room Type Description |
4126 | Bathtub only | Room Type Description |
4127 | Bathtub or shower | Room Type Description |
4128 | View - Beach | Room Type Description |
4129 | Bidet | Room Type Description |
4130 | Blackout drapes/curtains | Room Type Description |
4132 | Television - Cable service | Room Type Description |
4133 | Ceiling fan | Room Type Description |
4134 | View - City | Room Type Description |
4135 | Climate control | Room Type Description |
4137 | Coffee/tea maker | Room Type Description |
4138 | Bottled water in room (free) | Room Type Description |
4139 | Free newspaper | Room Type Description |
4140 | Free toiletries | Room Type Description |
4141 | Free weekday newspaper | Room Type Description |
4143 | Cookware/dishes/utensils | Room Type Description |
4146 | View - Courtyard | Room Type Description |
4147 | Cribs/infant beds available | Room Type Description |
4148 | Housekeeping - Daily | Room Type Description |
4150 | Deep soaking bathtub | Room Type Description |
4151 | View - Desert | Room Type Description |
4152 | Designer toiletries | Room Type Description |
4153 | Desk | Room Type Description |
4154 | Dial-up Internet access (free) | Room Type Description |
4155 | Dial-up Internet access (surcharge) | Room Type Description |
4156 | Television - Digital service | Room Type Description |
4158 | Dishwasher | Room Type Description |
4161 | Down comforter | Room Type Description |
4162 | DVD player | Room Type Description |
4164 | Egyptian-cotton sheets | Room Type Description |
4168 | Espresso maker | Room Type Description |
4176 | First-run movies | Room Type Description |
4177 | Television - Flat-panel | Room Type Description |
4178 | Free international calls | Room Type Description |
4179 | Free local calls | Room Type Description |
4180 | Free long-distance calls | Room Type Description |
4182 | Frette Italian sheets | Room Type Description |
4183 | Full-sized refrigerator/freezer | Room Type Description |
4184 | Furnished balcony | Room Type Description |
4185 | View - Garden | Room Type Description |
4186 | View - Golf | Room Type Description |
4187 | Hair dryer | Room Type Description |
4188 | Hair dryer (on request) | Room Type Description |
4191 | Television - High-definition | Room Type Description |
4197 | Housekeeping - once per stay | Room Type Description |
4198 | Housekeeping - weekdays only | Room Type Description |
4199 | Housekeeping - weekends only | Room Type Description |
4200 | Hypo-allergenic bedding | Room Type Description |
4203 | Childcare (in room, surcharge) | Room Type Description |
4204 | Massage - available in room | Room Type Description |
4205 | In-room safe | Room Type Description |
4206 | In-room safe (laptop compatible) | Room Type Description |
4207 | iPod docking station | Room Type Description |
4208 | Iron/ironing board | Room Type Description |
4209 | Iron/ironing board (on request) | Room Type Description |
4211 | View - Lake | Room Type Description |
4212 | Lanai | Room Type Description |
4213 | Television - LCD | Room Type Description |
4215 | Mattress - Memory foam | Room Type Description |
4216 | Microwave | Room Type Description |
4217 | Microwave (on request) | Room Type Description |
4218 | Minibar | Room Type Description |
4219 | View - Mountain | Room Type Description |
4220 | MP3 docking station | Room Type Description |
4224 | Partially open bathroom | Room Type Description |
4225 | Pay movies | Room Type Description |
4226 | Phone | Room Type Description |
4227 | Pillow menu | Room Type Description |
4228 | Mattress - Pillowtop | Room Type Description |
4229 | Television - Plasma | Room Type Description |
4230 | View - Pool | Room Type Description |
4231 | Premium bedding | Room Type Description |
4232 | Premium TV channels | Room Type Description |
4233 | Private bathroom | Room Type Description |
4234 | Private bathroom - detached | Room Type Description |
4294 | Shared accommodation | Room Type Description |
4295 | Balcony or patio | Room Type Description |
4299 | Furnished balcony or patio | Room Type Description |
4300 | Furnished lanai | Room Type Description |
4301 | Furnished patio | Room Type Description |
4302 | Rainfall showerhead | Room Type Description |
4303 | Refrigerator | Room Type Description |
4304 | Refrigerator (on request) | Room Type Description |
4306 | View - River | Room Type Description |
4307 | Rollaway/extra beds available | Room Type Description |
4308 | Television - Satellite service | Room Type Description |
4309 | View - Sea | Room Type Description |
4310 | Second bathroom | Room Type Description |
4311 | Separate bathtub and shower | Room Type Description |
4313 | Shared bathroom | Room Type Description |
4314 | Shared bathroom - sink in room | Room Type Description |
4315 | Shower only | Room Type Description |
4316 | Shower/tub combination | Room Type Description |
4318 | Mattress - Select Comfort | Room Type Description |
4319 | Slippers | Room Type Description |
4321 | Sofa bed | Room Type Description |
4323 | Soundproofed | Room Type Description |
4326 | Stovetop | Room Type Description |
4327 | Television | Room Type Description |
4330 | Mattress - Tempur-Pedic | Room Type Description |
4333 | Turndown service | Room Type Description |
4338 | Video-game console | Room Type Description |
4340 | View - Water | Room Type Description |
4341 | Housekeeping - weekly | Room Type Description |
4343 | Wheelchair accessibility - Room | Room Type Description |
4345 | Wired Internet-free | Room Type Description |
4346 | Wired Internet-surcharge | Room Type Description |
4347 | Wireless Internet access-free | Room Type Description |
4348 | Wireless Internet access-surch | Room Type Description |
4349 | Yard | Room Type Description |
4418 | IndRm-RenoRecent-Month | Room Type Description |
4419 | IndRm-RenoRecent-Year | Room Type Description |
4642 | No rollaway/extra beds | Room Type Description |
4643 | No cribs (infant beds) | Room Type Description |
4644 | Cribs (infant beds) number | Room Type Description |
4945 | In-room playpen | Room Type Description |
4946 | Hydromassage showerhead | Room Type Description |
4948 | Cribs/infant beds (free) | Room Type Description |
4949 | Cribs/infant beds (surcharge) | Room Type Description |
4952 | Separate bedroom | Room Type Description |
4953 | Number of bedrooms | Room Type Description |
5014 | Spring water bathtub | Room Type Description |
5040 | Executive level room | Room Type Description |
5045 | Club level room | Room Type Description |
5092 | Shared/communal kitchen | Room Type Description |
5107 | Tablet computer | Room Type Description |
5108 | iPad | Room Type Description |
5118 | Noise disclaimer | Room Type Description |
5179 | Day bed | Room Type Description |
6140 | Minibar (stocked, free items) | Room Type Description |
6141 | Minibar (stocked, some free) | Room Type Description |
6148 | Television - LED | Room Type Description |
1073742599 | Allergy friendly | Room Type Description |
1073742600 | Business lounge access | Room Type Description |
1073742601 | Concierge service | Room Type Description |
1073742602 | Sauna | Room Type Description |
1073742603 | Terrace | Room Type Description |
1073742604 | Connecting rooms | Room Type Description |
1073742605 | View - Bay | Room Type Description |
1073742606 | View - Canal | Room Type Description |
1073742607 | View - Harbor | Room Type Description |
1073742608 | View - Hill | Room Type Description |
1073742609 | View - Lagoon | Room Type Description |
1073742610 | View - Marina | Room Type Description |
1073742611 | View - Park | Room Type Description |
1073742612 | View - Partial lake | Room Type Description |
1073742613 | View - Partial sea | Room Type Description |
1073742614 | View - Resort | Room Type Description |
1073742615 | View - Valley | Room Type Description |
1073742616 | View - Vineyard | Room Type Description |
1073742677 | Housekeeping - limited | Room Type Description |
1073742777 | Housekeeping (surcharge) | Room Type Description |
1073742778 | Kitchen (surcharge) | Room Type Description |
1073742779 | Kitchenette (surcharge) | Room Type Description |
1073742780 | Microwave (surcharge) | Room Type Description |
1073742781 | Refrigerator (surcharge) | Room Type Description |
1073742782 | In-room safe (surcharge) | Room Type Description |
1073742783 | Television (surcharge) | Room Type Description |
1073742785 | Air conditioning (surcharge) | Room Type Description |
1073742840 | Rollaway/extra beds (free) | Room Type Description |
1073742841 | Rollaway/extra beds (surcharge) | Room Type Description |
1073742866 | Towels/sheets (surcharge) | Room Type Description |
1073743282 | Heating | Room Type Description |
1073743283 | In-room climate control - heat | Room Type Description |
1073743290 | Electric kettle | Room Type Description |
1073743292 | Oven | Room Type Description |
1073743294 | Portable fan | Room Type Description |
1073743309 | Washing machine | Room Type Description |
1073743310 | Dryer | Room Type Description |
1073743317 | Rice cooker | Room Type Description |
1073743374 | Towels provided | Room Type Description |
1073743375 | Linens provided | Room Type Description |
1073743376 | Highchair | Room Type Description |
1073743377 | Toaster | Room Type Description |
1073743400 | WiFi-Free-Limited-Time-Amt | Room Type Description |
1073743401 | WiFi-Free-Limited-Time-Duration | Room Type Description |
1073743402 | WiFi-Free-Limited-Device-Count | Room Type Description |
1073743407 | No housekeeping | Room Type Description |
1073743408 | In-room dining only | Room Type Description |
1073743556 | Roll-in shower | Room Type Description |
1073743557 | Transfer shower | Room Type Description |
1073743558 | Accessible bathtub | Room Type Description |
1073743559 | Portable bathtub seat | Room Type Description |
1073743560 | Bathroom grab bars | Room Type Description |
1073743561 | Raised toilet seat | Room Type Description |
1073743562 | Visual fire alarm | Room Type Description |
1073743563 | Doorbell/telephone notification | Room Type Description |
1073743564 | Vibrating pillow alarm | Room Type Description |
1073743565 | Lever door handles | Room Type Description |
1073743566 | Wheelchair-width doorways | Room Type Description |
1073743567 | Height-adjusted amenities | Room Type Description |
1073743568 | Telephone accessibility kit | Room Type Description |
1073743570 | Television - Smart | Room Type Description |
1073743572 | Netflix | Room Type Description |
1073743881 | Fan | Room Type Description |
1073743883 | Toilet with electronic bidet | Room Type Description |
Room Amenities
These amenities are features of the room. There may be some overlap between these and the Room Type Description section.
Amenity ID | Amenity Name | Section Name |
---|---|---|
1 | Air conditioning | Room Amenities |
20 | Room service - (limited) | Room Amenities |
26 | Television | Room Amenities |
121 | Wheelchair accessibility - Room | Room Amenities |
128 | Free newspaper | Room Amenities |
130 | Refrigerator | Room Amenities |
131 | Minibar | Room Amenities |
132 | Coffee/tea maker | Room Amenities |
133 | Housekeeping - daily | Room Amenities |
135 | Hypo-allergenic bedding available | Room Amenities |
136 | Telephone - Room | Room Amenities |
139 | Free local calls | Room Amenities |
141 | Private bathroom | Room Amenities |
142 | bathrobes | Room Amenities |
143 | Free toiletries | Room Amenities |
144 | Hair dryer | Room Amenities |
145 | Iron/ironing board | Room Amenities |
146 | In-room safe | Room Amenities |
147 | Fireplace | Room Amenities |
148 | Jetted bathtub | Room Amenities |
312 | Kitchenette | Room Amenities |
318 | Balcony | Room Amenities |
322 | Yard | Room Amenities |
331 | Ceiling fan | Room Amenities |
340 | Washer/dryer | Room Amenities |
388 | Lanai | Room Amenities |
399 | Espresso Maker | Room Amenities |
2015 | Room service (24 hours) | Room Amenities |
2025 | Designer toiletries | Room Amenities |
2026 | Desk | Room Amenities |
2028 | Video-game console | Room Amenities |
2030 | Climate control | Room Amenities |
2031 | Free newspaper (M-F) | Room Amenities |
2032 | Patio | Room Amenities |
2034 | Premium bedding | Room Amenities |
2035 | Second bathroom | Room Amenities |
2036 | Shared bathroom | Room Amenities |
2037 | Separate sitting area | Room Amenities |
2038 | Sofa bed | Room Amenities |
2039 | Pay movies | Room Amenities |
2044 | Rollaway/extra beds | Room Amenities |
2045 | Cribs/infant beds available | Room Amenities |
2053 | Room service | Room Amenities |
2054 | Soundproofed rooms | Room Amenities |
2055 | Iron/ironing board (on request) | Room Amenities |
2056 | Turndown service | Room Amenities |
2057 | Bottled water in room (free) | Room Amenities |
2058 | Microwave | Room Amenities |
2059 | Cookware/dishes/utensils | Room Amenities |
2081 | Premium TV channels | Room Amenities |
2086 | DVD player | Room Amenities |
2130 | Microwave (on request) | Room Amenities |
2148 | Access via exterior corridors | Room Amenities |
2149 | Bidet | Room Amenities |
2150 | Blackout drapes/curtains | Room Amenities |
2151 | Childcare (in room, surcharge) | Room Amenities |
2158 | Kitchen | Room Amenities |
2160 | Massage - available in room | Room Amenities |
2162 | Slippers | Room Amenities |
2166 | Shower only | Room Amenities |
2168 | Bathtub only | Room Amenities |
2170 | Separate bathtub and shower | Room Amenities |
2180 | Hair dryer (on request) | Room Amenities |
2181 | Refrigerator (on request) | Room Amenities |
2183 | Shower/tub combination | Room Amenities |
2370 | Separate dining area | Room Amenities |
2371 | Shared bathroom-sink in room | Room Amenities |
2378 | Dishwasher | Room Amenities |
2379 | Full-sized refrigerator/freezer | Room Amenities |
2381 | Stovetop | Room Amenities |
2389 | In-room safe (laptop compatible) | Room Amenities |
2396 | Television - Satellite service | Room Amenities |
2397 | Television - Digital service | Room Amenities |
2398 | Television - Cable service | Room Amenities |
2399 | Television - Flat-panel | Room Amenities |
2402 | Television - High Definition | Room Amenities |
2403 | Wireless Internet access-free | Room Amenities |
2404 | Wireless Internet access-surch | Room Amenities |
2405 | Wired Internet-free | Room Amenities |
2406 | Wired Internet-surch | Room Amenities |
2407 | Dial-up Internet access (free) | Room Amenities |
2408 | Dial-up Internet access - surcharge | Room Amenities |
2559 | Down comforter | Room Amenities |
2561 | Egyptian cotton sheets | Room Amenities |
2563 | First-run movies | Room Amenities |
2565 | Frette Italian sheets | Room Amenities |
2567 | Individually furnished | Room Amenities |
2568 | Individually decorated | Room Amenities |
2569 | Mattress - Memory foam | Room Amenities |
2571 | Mattress - Pillowtop | Room Amenities |
2572 | Pillow menu | Room Amenities |
2573 | Mattress - Select Comfort | Room Amenities |
2575 | Television - LCD | Room Amenities |
2576 | Television - Plasma | Room Amenities |
2577 | Mattress - Tempur-Pedic | Room Amenities |
2789 | Room Size - Square Feet | Room Amenities |
2790 | Room Size - Square Meters | Room Amenities |
2806 | MP3 docking station | Room Amenities |
2807 | iPod docking station | Room Amenities |
2854 | Partially open bathroom | Room Amenities |
2859 | Private pool | Room Amenities |
2860 | Private plunge pool | Room Amenities |
3501 | Deep soaking bathtub | Room Amenities |
3502 | Rainfall showerhead | Room Amenities |
3616 | Housekeeping - weekly | Room Amenities |
3726 | Private bathroom - detached | Room Amenities |
3779 | Furnished balcony | Room Amenities |
3856 | In-room computer | Room Amenities |
3857 | Separate living room | Room Amenities |
3858 | Bathtub or shower | Room Amenities |
3859 | Private spa tub | Room Amenities |
3911 | Sofa bed size | Room Amenities |
3923 | Free long-distance calls | Room Amenities |
3924 | Free international calls | Room Amenities |
3984 | Housekeeping - weekdays | Room Amenities |
3985 | Housekeeping - weekends | Room Amenities |
4008 | Housekeeping - once per stay | Room Amenities |
4118 | Balcony or patio | Room Amenities |
4293 | Shared accommodations | Room Amenities |
4296 | Furnished balcony or patio | Room Amenities |
4297 | Furnished lanai | Room Amenities |
4298 | Furnished patio | Room Amenities |
4420 | KBYG-Connecting/adjoining rooms | Room Amenities |
4947 | Hydromassage showerhead | Room Amenities |
4950 | Cribs/infant beds (surcharge) | Room Amenities |
4951 | Cribs/infant beds (free) | Room Amenities |
4954 | Separate bedroom | Room Amenities |
5013 | Spring water bathtub | Room Amenities |
5093 | Shared/communal kitchen | Room Amenities |
5105 | iPad | Room Amenities |
5106 | Tablet computer | Room Amenities |
5178 | Day bed | Room Amenities |
6142 | Minibar (stocked, free items) | Room Amenities |
6143 | Minibar (stocked, some free) | Room Amenities |
6147 | Television - LED | Room Amenities |
1073742676 | Housekeeping - limited | Room Amenities |
1073742764 | Air conditioning (surcharge) | Room Amenities |
1073742770 | Housekeeping (surcharge) | Room Amenities |
1073742771 | Kitchen (surcharge) | Room Amenities |
1073742772 | Kitchenette (surcharge) | Room Amenities |
1073742773 | Microwave (surcharge) | Room Amenities |
1073742774 | Refrigerator (surcharge) | Room Amenities |
1073742775 | In-room safe (surcharge) | Room Amenities |
1073742776 | Television (surcharge) | Room Amenities |
1073742815 | Rollaway/extra beds (free) | Room Amenities |
1073742816 | Rollaway/extra beds (surcharge) | Room Amenities |
1073742865 | Towels/sheets (surcharge) | Room Amenities |
1073742908 | Internet access (3rd party) | Room Amenities |
1073743284 | Heating | Room Amenities |
1073743285 | In-room climate control - heat | Room Amenities |
1073743289 | Electric kettle | Room Amenities |
1073743291 | Oven | Room Amenities |
1073743293 | Portable fan | Room Amenities |
1073743311 | Washing machine | Room Amenities |
1073743312 | Dryer | Room Amenities |
1073743316 | Rice cooker | Room Amenities |
1073743370 | Towels provided | Room Amenities |
1073743371 | Linens provided | Room Amenities |
1073743372 | Highchair | Room Amenities |
1073743373 | Toaster | Room Amenities |
1073743396 | WiFi-Free-Limited-Time-Amt | Room Amenities |
1073743397 | WiFi-Free-Limited-Time-Duration | Room Amenities |
1073743398 | WiFi-Free-Limited-Device-Count | Room Amenities |
1073743399 | WiFi-Surch-Limited-Device-Count | Room Amenities |
1073743406 | No housekeeping | Room Amenities |
1073743409 | In-room dining only | Room Amenities |
1073743569 | Television - Smart | Room Amenities |
1073743571 | Netflix | Room Amenities |
1073743880 | Fan | Room Amenities |
1073743882 | Toilet with electronic bidet | Room Amenities |
1073743918 | Number of beds | Room Amenities |
Property Amenities
These amenities relate to the hotel property and are available to all guests.
Amenity ID | Amenity Name | Section Name |
---|---|---|
3 | Bar/lounge | Property amenities |
6 | Babysitting | Property amenities |
8 | Elevator | Property amenities |
9 | Fitness facilities | Property amenities |
10 | Free airport transportation | Property amenities |
14 | Indoor pool | Property amenities |
15 | Laundry service | Property amenities |
19 | Restaurant | Property amenities |
24 | Outdoor pool | Property amenities |
27 | Wheelchair accessible | Property amenities |
29 | On-site car rental | Property amenities |
38 | Supervised childcare | Property amenities |
40 | Hair salon | Property amenities |
41 | ATM/banking | Property amenities |
43 | Concierge services | Property amenities |
44 | Gift shops or newsstand | Property amenities |
45 | Shopping on site | Property amenities |
52 | Total number of rooms - | Property amenities |
53 | Number of suites - | Property amenities |
54 | Number of floors - | Property amenities |
55 | Number of buildings/towers - | Property amenities |
56 | Airport transportation (surcharge) | Property amenities |
81 | Conference space | Property amenities |
90 | Photocopy machines | Property amenities |
200 | Business services | Property amenities |
306 | Suitable for children | Property amenities |
309 | Living room | Property amenities |
316 | Air-conditioned public areas | Property amenities |
317 | Fireplace in lobby | Property amenities |
321 | Barbecue grill(s) | Property amenities |
324 | Coffee/tea in common areas | Property amenities |
330 | Oven | Property amenities |
332 | Fax machine | Property amenities |
333 | Internet access in public areas - surcharge | Property amenities |
338 | VCR | Property amenities |
354 | Ski storage | Property amenities |
361 | Breakfast available (surcharge) | Property amenities |
365 | Domestic help available | Property amenities |
369 | Laundry facilities | Property amenities |
371 | Spa tub | Property amenities |
372 | Television in common areas | Property amenities |
373 | Porch | Property amenities |
375 | Arcade/game room | Property amenities |
378 | Garden | Property amenities |
385 | Library | Property amenities |
394 | Piano | Property amenities |
400 | Poolside bar | Property amenities |
401 | Wood stove | Property amenities |
2000 | Swim-up bar | Property amenities |
2001 | Free breakfast | Property amenities |
2004 | Coffee shop or café | Property amenities |
2008 | Health club | Property amenities |
2010 | Nightclub | Property amenities |
2011 | Free parking | Property amenities |
2014 | Children's pool | Property amenities |
2016 | Safe-deposit box at front desk | Property amenities |
2017 | Spa services on site | Property amenities |
2018 | Shoe shine | Property amenities |
2043 | Multilingual staff | Property amenities |
2047 | Free newspapers in lobby | Property amenities |
2048 | Free use of nearby fitness center | Property amenities |
2049 | Picnic area | Property amenities |
2063 | 24-hour front desk | Property amenities |
2064 | Front desk (limited hours) | Property amenities |
2065 | Business center | Property amenities |
2066 | Porter/bellhop | Property amenities |
2067 | Express check-out | Property amenities |
2070 | Dry cleaning/laundry service | Property amenities |
2072 | Limo or town car service available | Property amenities |
2074 | Swimming pool | Property amenities |
2080 | On private beach | Property amenities |
2082 | Ski-in/ski-out access | Property amenities |
2101 | Internet access - wireless | Property amenities |
2112 | Casino | Property amenities |
2120 | Beauty services | Property amenities |
2122 | Elevator/lift attendant | Property amenities |
2123 | Full-service spa | Property amenities |
2124 | Floor butler | Property amenities |
2125 | Internet access in public areas - high speed | Property amenities |
2126 | Internet access in public areas - dial-up | Property amenities |
2127 | Internet access in public areas - complimentary | Property amenities |
2128 | Marina on site | Property amenities |
2129 | Spa treatment room(s) | Property amenities |
2131 | Meeting rooms | Property amenities |
2134 | Steam room | Property amenities |
2135 | Sauna | Property amenities |
2136 | Ski shuttle | Property amenities |
2137 | Smoke-free property | Property amenities |
2138 | Outdoor seasonal pool | Property amenities |
2163 | Umbrellas | Property amenities |
2167 | Wedding services | Property amenities |
2177 | Express check-in | Property amenities |
2178 | Use of nearby fitness center (discount) | Property amenities |
2186 | Children's club | Property amenities |
2189 | Expedia Local Expert concierge | Property amenities |
2349 | Designated smoking areas | Property amenities |
2350 | Use of nearby fitness center | Property amenities |
2352 | Pool umbrellas | Property amenities |
2353 | Airport transportation | Property amenities |
2354 | Shuttle service to nearby areas | Property amenities |
2383 | Front desk hours | Property amenities |
2384 | On-site medical assistance available | Property amenities |
2385 | Billiards or pool table | Property amenities |
2386 | Grocery/convenience store | Property amenities |
2387 | Tours/ticket assistance | Property amenities |
2390 | Free WiFi | Property amenities |
2391 | WiFi (surcharge) | Property amenities |
2392 | Free wired internet | Property amenities |
2393 | Wired internet access - surcharge | Property amenities |
2416 | Free train station pickup | Property amenities |
2515 | Year built - | Property amenities |
2528 | Free area shuttle | Property amenities |
2529 | Area shuttle (surcharge) | Property amenities |
2530 | Area shuttle distance | Property amenities |
2531 | Area shuttle distance type | Property amenities |
2532 | Airport shuttle time | Property amenities |
2533 | Complimentary breakfast type | Property amenities |
2534 | Complimentary reception type | Property amenities |
2537 | Number of restaurants - | Property amenities |
2538 | 24-hour business center | Property amenities |
2539 | Conference space size (feet) - | Property amenities |
2592 | Conference space size (meters) - | Property amenities |
2593 | Number of meeting rooms - | Property amenities |
2594 | Free reception | Property amenities |
2611 | Partner Property | Property amenities |
2617 | Golf course on site | Property amenities |
2618 | Tennis on site | Property amenities |
2783 | RV, bus, truck parking | Property amenities |
2798 | Long-term parking | Property amenities |
2817 | Lazy river | Property amenities |
2818 | Waterslide | Property amenities |
2819 | Water park | Property amenities |
2820 | Number of indoor pools - | Property amenities |
2821 | Number of outdoor pools - | Property amenities |
2822 | Number of spa tubs - | Property amenities |
2942 | Free casino shuttle | Property amenities |
2943 | Casino shuttle (surcharge) | Property amenities |
2944 | Free cruise terminal shuttle | Property amenities |
2945 | Cruise terminal shuttle (surcharge) | Property amenities |
2946 | Free ferry terminal shuttle | Property amenities |
2947 | Ferry terminal shuttle (surcharge) | Property amenities |
2948 | Free shopping center shuttle | Property amenities |
2949 | Shopping center shuttle (surcharge) | Property amenities |
2950 | Free theme park shuttle | Property amenities |
2951 | Theme park shuttle (surcharge) | Property amenities |
3269 | Designated smoking areas (fines apply) | Property amenities |
3372 | Conference center | Property amenities |
3373 | Indoor tennis court | Property amenities |
3374 | Indoor tennis courts - | Property amenities |
3375 | Outdoor tennis court | Property amenities |
3376 | Outdoor tennis courts - | Property amenities |
3500 | Snack bar/deli | Property amenities |
3547 | Breakfast service | Property amenities |
3573 | No parking on site | Property amenities |
3601 | Turkish bath/Hammam | Property amenities |
3637 | One meeting room | Property amenities |
3642 | Spa tub | Property amenities |
3643 | Health club | Property amenities |
3644 | Fitness facility | Property amenities |
3645 | Adult supervision required | Property amenities |
3646 | Pool | Property amenities |
3647 | Spa tub | Property amenities |
3648 | Health club | Property amenities |
3649 | Fitness facility | Property amenities |
3761 | Limited onsite parking | Property amenities |
3777 | Beach bar | Property amenities |
3787 | Access to nearby health club | Property amenities |
3788 | Access to nearby indoor pool | Property amenities |
3789 | Access to nearby outdoor pool | Property amenities |
3792 | xVenere-CompBreakfastLocation | Property amenities |
3793 | Free breakfast - Daily start time | Property amenities |
3794 | Free breakfast - Daily end time | Property amenities |
3861 | Free self parking | Property amenities |
3862 | Self parking (surcharge) | Property amenities |
3863 | Free valet parking | Property amenities |
3864 | Valet parking (surcharge) | Property amenities |
3865 | Computer station | Property amenities |
3912 | Rooftop terrace | Property amenities |
3913 | Number of bars/lounges - | Property amenities |
3914 | Number of poolside bars - | Property amenities |
3915 | Number of beach bars - | Property amenities |
3916 | Number of swim-up bars - | Property amenities |
3917 | Number of lounges | Property amenities |
3929 | Number of coffee shops/cafes - | Property amenities |
3954 | Breakfast (surcharge) type | Property amenities |
3957 | Breakfast (surcharge) - Daily start time | Property amenities |
3958 | Breakfast (surcharge) - Daily end time | Property amenities |
3959 | xBreakfastSurchLocation | Property amenities |
3961 | Weekdays | Property amenities |
3966 | Weekends | Property amenities |
3967 | Daily | Property amenities |
3969 | Daily | Property amenities |
4003 | Luggage storage | Property amenities |
4004 | Free airport transportation - pickup | Property amenities |
4005 | Free airport transportation - drop-off | Property amenities |
4006 | Airport transportation - pickup (surcharge) | Property amenities |
4007 | Airport transportation - drop-off (surcharge) | Property amenities |
4010 | Train station pickup (surcharge) | Property amenities |
4024 | Number of holes | Property amenities |
4025 | Winery attached | Property amenities |
4111 | Free grocery shopping service | Property amenities |
4174 | Free water park access | Property amenities |
4175 | Water park access (surcharge) | Property amenities |
4421 | Free ski shuttle | Property amenities |
4422 | Ski shuttle (surcharge) | Property amenities |
4423 | Ski passes available | Property amenities |
4426 | Private beach - distance | Property amenities |
4427 | Private beach - distance type | Property amenities |
4428 | Free beach shuttle | Property amenities |
4429 | Beach shuttle (surcharge) | Property amenities |
4431 | Direct access to private beach | Property amenities |
4432 | Beach umbrellas | Property amenities |
4433 | Free beach cabanas | Property amenities |
4434 | Beach cabanas (surcharge) | Property amenities |
4435 | Pool cabanas (surcharge) | Property amenities |
4436 | Free pool cabanas | Property amenities |
4437 | Beach sun loungers | Property amenities |
4438 | Pool sun loungers | Property amenities |
4439 | White sand | Property amenities |
4450 | Free long-term parking | Property amenities |
4451 | Long-term parking (surcharge) | Property amenities |
4452 | Free RV, bus, truck parking | Property amenities |
4453 | RV, bus, truck parking (surcharge) | Property amenities |
4454 | Free parking nearby | Property amenities |
4455 | Offsite parking discounted rates available | Property amenities |
4456 | Offsite parking reservations required | Property amenities |
4467 | Beach towels | Property amenities |
4468 | 24-hour fitness facilities | Property amenities |
4471 | Black sand | Property amenities |
4477 | Sand | Property amenities |
4514 | Terrace | Property amenities |
4590 | Children's club - minimum age | Property amenities |
4591 | Children's club - maximum age | Property amenities |
4646 | Free continental breakfast | Property amenities |
4647 | Free buffet breakfast | Property amenities |
4648 | Free cooked-to-order breakfast | Property amenities |
4649 | Free English breakfast | Property amenities |
4650 | Free full breakfast | Property amenities |
4651 | Free hot and cold buffet breakfast | Property amenities |
4695 | Babysitting (free) | Property amenities |
4696 | Babysitting (surcharge) | Property amenities |
4697 | Children's club (free) | Property amenities |
4698 | Children's club (surcharge) | Property amenities |
4699 | Supervised childcare (free) | Property amenities |
4700 | Supervised childcare (surcharge) | Property amenities |
5015 | Private beach nearby | Property amenities |
5054 | 24-hour health club | Property amenities |
5066 | Baroque | Property amenities |
5067 | Belle Epoque | Property amenities |
5068 | Colonial | Property amenities |
5070 | Georgian | Property amenities |
5072 | Mediterranean | Property amenities |
5076 | Tudor | Property amenities |
5077 | Tuscan-style | Property amenities |
5078 | Victorian | Property amenities |
5079 | Art Deco | Property amenities |
5080 | Edwardian | Property amenities |
5081 | Beaux Arts | Property amenities |
5083 | Traditional | Property amenities |
6145 | Free breakfast to go | Property amenities |
1073742635 | No indoor pool | Property amenities |
1073742636 | No health club | Property amenities |
