Supported Points of Sale
A guide to the Points of Sale that are supported by the XAP Package APIs
Brand Expedia
POS | Currency Code | Country Code | Language Code | Base Site Url |
---|---|---|---|---|
US | USD | US | en | www.expedia.com |
CA | CAD | CA | en (default), fr | www.expedia.ca |
UK | GBP | GB | en | www.expedia.co.uk |
DE | EUR | DE | de | www.expedia.de |
IT | EUR | IT | it | www.expedia.it |
ES | EUR | ES | es | www.expedia.es |
NL | EUR | NL | nl | www.expedia.nl |
MX | MXN | MX | es | www.expedia.mx |
SG | SGD | SG | en | www.expedia.com.sg |
MY | MYR | MY | en (default), ms | www.expedia.com.my |
KR | KRW | KR | ko, en(en-US) | www.expedia.co.kr |
TH | THB | TH | th, en(en-GB) | www.expedia.co.th |
HK | HKD | HK | zh (default), en | www.expedia.com.hk |
FR | EUR | FR | fr | www.expedia.fr |
AU | AUD | AU | en | www.expedia.com.au |
IN | INR | GB | en | www.expedia.co.in |
JP | JPY | JP | ja, en(en-US) | www.expedia.co.jp |
NZ | NZD | AU | en | www.expedia.co.nz |
ID | IDR | ID | id | www.expedia.co.id |
TW | TWD | TW | zh | www.expedia.com.tw |
IE | EUR | IE | en | www.expedia.ie |
BE | EUR | BE | nl(default), fr | www.expedia.be |
SE | SEK | SE | sv | www.expedia.se |
NO | NOK | NO | nb | www.expedia.no |
DK | DKK | DK | da | www.expedia.dk |
PH | PHP | PH | tl (default), en | www.expedia.com.ph |
BR | BRL | BR | pt | www.expedia.com.br |
CH | CHF | CH | de | www.expedia.com.ch |
FI | EUR | FI | fi | www.expedia.fi |
AirAsiaGo
POS | Currency Code | Country Code | Language Code | Base Site Url |
---|---|---|---|---|
ID | IDR | ID | id (default), en(en-GB) | www.airasiago.co.id |
TH | THB | TH | th (default), en(en-GB) | thailand.airasiago.com |
CN | CNY | CN | zh | china.airasiago.com |
HK | HKD | HK | zh (default), en | www.airasiago.com.hk |
SG | SGD | SG | en | www.airasiago.com.sg |
JP | JPY | JP | 1041(ja_JP),1033(en_US) | www.airasiago.jp |
MY | MYR | MY | en (default), ms, zh(zh-CN) | www.airasiago.com.my |