Enumerations
The following enumerated values are used by Property API.
property.structureType
Code | Notes | Required amenities |
---|---|---|
AGRITOURISM | Rural accommodation near working fields or a vineyard where guests can participate in farm or nature-related activities. | |
ALL_INCLUSIVE | Accommodation offering a variety of hotel services, with unlimited food and drinks included in the booking. Multiple restaurants, bars, pools and recreation activities are available onsite. | All-inclusive rate plans for all units. Multiple facilities including restaurants, bars, pools, and recreation activities. |
APART_HOTEL | Self-catering apartments with access to common hotel amenities, including dining, fitness, concierge services, and a front desk. | Kitchen or kitchenette in each unit, front desk, housekeeping. |
APARTMENT | A self-contained living space in a residential building. | Kitchen or kitchenette (in each unit, if multiple units). |
BED_AND_BREAKFAST | Breakfast must be served to guests following a stay in a private bedroom in a larger residence. | Breakfast (free or surcharge) |
CABIN | Rustic house in a rural setting built of natural materials and using minimal décor. | Kitchen or kitchenette. |
CAMPSITE | Grounds where guests can set up recreational vehicles or tents for overnight stays, sometimes with basic communal facilities. | |
CAPSULE_HOTEL | Property with small chambers (capsules), the size of a single bed, which are booked as a single unit (rather than booking a room with pods). | |
CASTLE | Historic medieval fortified structure now operating as a hotel. Do not use for vacation rental properties. | |
CHALET | Self-contained mountain house with overhanging eaves often located near ski areas. | Kitchen or kitchenette. |
CONDO | A privately owned unit in a residential building or complex. Most common in North America, but also found in Asia Pacific and Latin America. | Kitchen or kitchenette (in each unit, if multiple units). |
CONDOMINIUM_RESORT | Self-catering unit in a resort with multiple onsite facilities, offering dining and recreational activities. Mostly located in North America. | Kitchen or kitchenette in each unit, front desk. |
COTTAGE | A small, traditionally styled countryside dwelling. | Kitchen or kitchenette. |
COUNTRY_HOUSE | Guest accommodation located in the countryside. Do not use for vacation rental properties. | |
CRUISE | A floating boat hotel that raises anchor and leaves dock to cruise during a guest's stay. | |
GUEST_HOUSE | A private house offering guest accommodations. | |
HOLIDAY_PARK | A landscaped park with various types of accommodation, communal facilities and recreational activities. | |
HOSTAL | Properties located in Spanish speaking countries, providing guest accommodation and limited amount of services. | |
HOSTEL | Accommodation where guests can rent a bed, usually a bunk bed in a dormitory, with shared use of a lounge and sometimes a kitchen. | |
HOTEL | An establishment providing accommodations, meals, and other services for travelers and tourists. | |
HOTEL_RESORT | Accommodation offering and a wide variety of hotel services, including multiple restaurants, bars, pools and recreation activities. | Multiple facilities including restaurants, bars, pools and recreation activities. |
HOUSE_BOAT | Self-contained floating vacation home usually moored but may be motorized for recreational cruising. | Kitchen or kitchenette. |
INN | A quaint establishment with guestrooms and a tavern or pub. | Either a restaurant, bar, pub or tavern type of facility onsite. |
LODGE | A timbered house in a rural setting providing private guestrooms and common gathering spaces. | Kitchen or kitchenette (if self-catering/single unit). |
MOTEL | Budget accommodation located by freeway entrances, offering rooms with exterior access and facing a parking lot or common area. | |
PALACE | Large, stately mansion formerly occupied by a ruler or elite family, now operating as a luxury hotel. Do not use for vacation rental properties. | |
PENSION | Family-owned boarding house offering rooms with shared or private bathrooms and possibly meals. | |
POUSADA_BRAZIL | Small Brazilian guest accommodation with basic services. Only for properties in Brazil. | |
POUSADA_PORTUGAL | Portuguese luxury hotel housed in a historic building. Only for properties officially assigned as Pousada in Portugal. | |
PRIVATE_VACATION_HOME | A house with separate bedrooms and common spaces for gathering. | Kitchen or kitchenette. |
RANCH | Rural accommodation where guests can experience ranch-related activities such as horseback riding or cattle drives. Do not use for vacation rental properties. | |
RESIDENCE | Self-catering units in a large complex that also feature some hotel-like services. Properties in Italy and France must be officially classified as Residence. | Kitchen or kitchenette in each unit, front desk. |
RIAD | Traditional Moroccan accommodation centered around an interior garden or courtyard. Must be in the city medina (distinct historical city section in North African cities). | |
RYOKAN | Traditional Japanese inn with tatami mats, futon bedding, and communal baths. Only for properties in Japan. | Communal bath. |
SAFARI | Upscale canvas-framed or thatched-roof platform structures with open-air views located in prime areas for game viewing. | Safari onsite or nearby, Game Drive onsite or nearby, Game Viewing onsite or nearby. |
TOWNHOUSE | Only for official classification purposes in Italy. Small property offering rooms for rent that can remain open year-round, otherwise known as an affittacamere. | |
TREE_HOUSE | Accommodation built in, around, or attached to a tree. | |
VILLA | A large, upscale house with separate bedrooms and common spaces for gathering. | Kitchen or kitchenette. |
MOBILE_HOME | A detached unit/structure. Used for residential purposes, or for holiday/temporary accommodations. Often left permanently or semi-permanently in one place, but can be moved. | Kitchen or kitchenette (in each unit, if multiple units). |
phoneNumberType
Code |
---|
INTERNATIONALRESERVATIONS |
MOBILE |
PHONE |
USRESERVATIONSTOLLFREE |
rateAcquisitionType
Code | Notes |
---|---|
SELL_LAR | Rate inclusive of compensation. |
NET_RATE | Rate without compensation |
distributionModels
Note: Properties that have opted into the Expedia Traveler Preference program (ETP) will have both EXPEDIA_COLLECT and HOTEL_COLLECT specified.
Code |
---|
EXPEDIA_COLLECT |
HOTEL_COLLECT |
pricingModel
Code |
---|
OCCUPANCY_BASED_CHILDREN_ALWAYS_EXTRA |
OCCUPANCY_BASED_CHILDREN_REGULAR_OCCUPANTS |
PER_DAY |
Property amenities
The amenity codes/detail codes and values have been split into subsections with descriptive names to facilitate discovery and understanding.
Internet access in public areas
These codes and detail codes describe the internet access options in the public areas of the property like the lobby.
Code | Detail Code Required? | Detail Codes Permitted | Notes |
---|---|---|---|
WIFI_INTERNET | Yes | FREE | No VALUE required |
SURCHARGE | |||
SURCHARGE_PER_STAY | Send VALUE | ||
SURCHARGE_PER_NIGHT | Send VALUE | ||
SURCHARGE_PER_DAY | Send VALUE | ||
SURCHARGE_PER_WEEK | Send VALUE | ||
SURCHARGE_PER_MINUTE | Send VALUE | ||
SURCHARGE_PER_HOUR | Send VALUE | ||
SURCHARGE_PER_24HOUR_PERIOD | Send VALUE | ||
SURCHARGE_PER_MULTIPLE_HOURS | Send VALUE | ||
SURCHARGE_PER_MULTIPLE_MINUTES | Send VALUE | ||
FREE_LIMITED_DEVICE_COUNT | Send VALUE | ||
FREE_LIMITED_TIME_AMT | Send VALUE | ||
FREE_LIMITED_TIME_PER_DAY | Send VALUE | ||
FREE_LIMITED_TIME_PER_STAY | Send VALUE | ||
FREE_LIMITED_TIME_UNIT_HOURS | Send VALUE | ||
FREE_LIMITED_TIME_UNIT_MINUTES | Send VALUE | ||
SURCHARGE_LIMITED_DEVICE_COUNT | Send VALUE | ||
NO_WIFI | No | ||
WIRED_INTERNET | Yes | FREE | No VALUE required |
SURCHARGE | |||
SURCHARGE_PER_STAY | Send VALUE | ||
SURCHARGE_PER_NIGHT | Send VALUE | ||
SURCHARGE_PER_DAY | Send VALUE | ||
SURCHARGE_PER_WEEK | Send VALUE | ||
SURCHARGE_PER_MINUTE | Send VALUE | ||
SURCHARGE_PER_HOUR | Send VALUE | ||
SURCHARGE_PER_24HOUR_PERIOD | Send VALUE | ||
SURCHARGE_PER_MULTIPLE_HOURS | Send VALUE | ||
SURCHARGE_PER_MULTIPLE_MINUTES | Send VALUE | ||
NO_WIRED_INTERNET | No | ||
DIALUP_INTERNET | No | ||
INTERNET_ACCESS_3RD_PARTY | No | ||
INTERNET_FREE_PUBLIC_AREAS | No | ||
INTERNET_HIGH_SPEED_PUBLIC_AREAS | No | ||
INTERNET_PUBLIC_AREAS_SURCHARGE | No |
Children and family-friendly features and amenities
These codes and detail codes describe on-site features and amenities at the property that appeal to families traveling with children.
Code | Detail Code Required? | Detail Codes Permitted | Notes |
---|---|---|---|
BABYSITTING | Yes | FREE | |
SURCHARGE | |||
GENERIC | |||
NO_BABYSITTING | No | ||
CHILDRENS_CLUB | Yes | FREE | |
SURCHARGE | |||
GENERIC | |||
MIN_AGE | Send Value | ||
MAX_AGE | Send Value | ||
NO_CHILDRENS_CLUB | No | ||
SUPERVISED_ACTIVITIES | Yes | FREE | |
SURCHARGE | |||
GENERIC | |||
NO_SUPERVISED_ACTIVITIES | No | ||
PLAYGROUND | No | ||
NO_PLAYGROUND | No | ||
CHILDRENS_GAMES | No | ||
CHILDRENS_TOYS | No | ||
INFANT_TODDLER_TOYS | No | ||
ROOM_BABY_MONITOR | No | ||
ROOM_CRIBS | Yes | ADVANCED_BOOKING_POLICY |
Accessibility features and amenities
These codes and detail codes describe on-site accessibility features and amenities at the property including, but not limited to, elevators and accessible rooms.
Code | Detail Code Required? | Detail Codes Permitted | Notes |
---|---|---|---|
WHEELCHAIR_ACCESSIBLE_LIMITED | No | If wheelchair accessible is limited, please choose the places from below and send them in the request as well. | |
NO_WHEELCHAIR_ACCESSIBLE | No | ||
ACCESSIBLE_PATH_TO_FRONT_DESK | No | ||
ACCESSIBLE_CONCIERGE_DESK | No | ||
ACCESSIBLE_FITNESS_FACILITIES | No | ||
ACCESSIBLE_LOUNGE | No | ||
ACCESSIBLE_BUSINESS_CENTER_OR_CONFERENCE_ROOMS | No | ||
ACCESSIBLE_RESTAURANT_ONSITE | No | ||
ACCESSIBLE_PARKING_WHEELCHAIR_VAN | No | ||
VALET_PARKING_WHEELCHAIR_VEHICLE | No | ||
ACCESSIBLE_POOL | No | ||
ACCESSIBLE_PUBLIC_WASHROOM | No | ||
ACCESSIBLE_SPA | No | ||
NO_ACCESSIBLE_BATHROOM | No | ||
NO_ACCESSIBLE_ROOMS | No | ||
BRAILLE_SIGNAGE | No | ||
EQUIPMENT_FOR_DEAF | No | ||
ACCESSIBLE_ROOMS | No | ||
ACCESSIBLE_PARKING | No | ||
ACCESSIBLE_PATH_OF_TRAVEL | No | ||
NO_ROLL_IN_SHOWER | No | ||
ELEVATOR | No | ||
NO_ELEVATOR_ONSITE | No | ||
GUEST_WHEELCHAIR | No | ||
WHEELCHAIR_AVAILABLE_ONSITE | No | ||
HANDRAILS_IN_HALLWAYS | Yes | HEIGHT_INCHES | Send Value |
HEIGHT_CENTIMETERS | Send Value | ||
HANDRAILS_IN_STAIRWAYS | Yes | HEIGHT_INCHES | Send Value |
HEIGHT_CENTIMETERS | Send Value | ||
PROPERTY_ACCESS | Yes | CAR_NOT_REQUIRED | |
CAR_RECOMMENDED | |||
CAR_REQUIRED |
Business features and amenities
These codes and detail codes describe on-site business amenities at the property including, but not limited to business centers and conference rooms.
Code | Detail Code Required? | Detail Codes Permitted | Notes |
---|---|---|---|
BUSINESS_CENTER | Yes | AVAILABLE_24HOURS | |
No | GENERIC | ||
CONFERENCE_ROOMS | Yes | MULTIPLE | |
Yes | NUMBER_OF_CONFERENCE_ROOMS | Send Value | |
No | SINGULAR | ||
GENERIC | |||
CONFERENCE_SPACE | No | SQ_FEET | |
SQ_METERS | |||
GENERIC | |||
CONFERENCE_CENTER | No | ||
NEWSPAPERS_IN_LOBBY | Yes | FREE | |
SURCHARGE | |||
COMPUTER_STATION | No | ||
NO_BUSINESS_CENTER | No | ||
NO_CONFERENCE_ROOMS | No |
Breakfast details and dining (general)
These codes and detail codes describe on-site breakfast at the property as well as information about dining options in general.
Code | Detail Code Required? | Detail Codes Permitted | Notes |
---|---|---|---|
LOUNGE | Yes | MULTIPLE | |
SINGULAR | |||
DINING_SNACK_BAR_OR_DELI | No | ||
BREAKFAST | Yes | FREE | No Value required |
SURCHARGE | |||
DINING_FREE_BREAKFAST_BUFFET | |||
DINING_FREE_BREAKFAST_CONTINENTAL | |||
DINING_FREE_BREAKFAST_COOKED | |||
DINING_FREE_BREAKFAST_ENGLISH | |||
DINING_FREE_BREAKFAST_FULL | |||
DINING_FREE_BREAKFAST_HOT_BUFFET | |||
DINING_FREE_BREAKFAST_TO_GO | |||
DINING_BREAKFAST_SURCHARGE_BUFFET | Send Amount in Value | ||
DINING_BREAKFAST_SURCHARGE_CONTINENT | Send Amount in Value | ||
DINING_BREAKFAST_SURCHARGE_COOKED | Send Amount in Value | ||
DINING_BREAKFAST_SURCHARGE_ENGLISH | Send Amount in Value | ||
DINING_BREAKFAST_SURCHARGE_FULL | Send Amount in Value | ||
LOCAL_CUISINE_BREAKFAST_SURCHARGE | Send Amount in Value | ||
FREE_BREAKFAST_LOCAL_CUISINE | |||
FEE | Send Amount in Value | ||
FEE_CHILD | Send Amount in Value | ||
FEE_CHILD_AMOUNT_RANGE_MAX | Send Amount in Value | ||
FEE_CHILD_AMOUNT_RANGE_MIN | Send Amount in Value | ||
FREE_DAILY | |||
DINING_BREAKFAST_SURCHARGE_SELF_SERVE | Send Amount in Value | ||
DINING_FREE_BREAKFAST_SELF_SERVE | |||
NO_BREAKFAST | No | ||
COFFEE_SHOP | Yes | MULTIPLE | |
SINGULAR | |||
COFFEE_TEA_IN_COMMON_AREA | No | ||
RESTAURANT | Yes | MULTIPLE | |
SINGULAR | |||
BREAKFAST_HOURS_START_TIME | No | MULTIPLE | Send VALUE (hh:mm AM/PM) in 30 minute increments. Example: 8:00 AM, 5:30 AM. Other allowed values are noon, late afternoon, midnight, early evening, anytime, afternoon, evening. |
BREAKFAST_HOURS_END_TIME | No | MULTIPLE | Send VALUE (hh:mm AM/PM) in 30 minute increments. Example: 8:00 AM, 5:30 AM. Other allowed values are noon, late afternoon, midnight, early evening, anytime, afternoon, evening. |
DINING_MANAGERS_RECEPTION_FREE | Yes | FREE | No Value required |
DAILY | |||
SELECT_DAYS | |||
ROMANTIC | Yes | COUPLES_DINING | |
NO_COUPLES_DINING | |||
PRIVATE_PICNICS |
Restaurant specifics
These codes and detail codes describe the restaurants located on-site. Properties may include specific details for up to five on-site restaurants. Detail codes include the restaurant name, whether it is open daily, meals served, scenic location (if any), and type of food served, as well as others.
Code | Detail Code Required? | Detail Codes Permitted | Notes |
---|---|---|---|
NO_RESTAURANT | No | ||
RESTAURANT_ONE | Yes | 24HOURS | |
CHILDRENS_MENU | |||
CUISINE_AFGHAN | |||
CUISINE_AFRICAN | |||
CUISINE_AMERICAN | |||
CUISINE_ARGENTINEAN | |||
CUISINE_ASIAN | |||
CUISINE_BARBECUE | |||
CUISINE_BASQUE | |||
CUISINE_BELGIAN | |||
CUISINE_BRAZILIAN | |||
CUISINE_BRITISH | |||
CUISINE_BURMESE | |||
CUISINE_CAJUN_OR_CREOLE | |||
CUISINE_CALIFORNIAN | |||
CUISINE_CAMBODIAN | |||
CUISINE_CARIBBEAN | |||
CUISINE_CHINESE | |||
CUISINE_CUBAN | |||
CUISINE_DIM_SUM | |||
CUISINE_EASTERN_EUROPEAN | |||
CUISINE_ERITREAN | |||
CUISINE_ETHIOPIAN | |||
CUISINE_FILIPINO | |||
CUISINE_FISH_AND_CHIPS | |||
CUISINE_FONDUE | |||
CUISINE_FRENCH | |||
CUISINE_FUSION | |||
CUISINE_GERMAN | |||
CUISINE_GREEK | |||
CUISINE_HALAL | |||
CUISINE_HAWAIIAN | |||
CUISINE_HIMALAYAN | |||
CUISINE_HUNGARIAN | |||
CUISINE_INDFIVESIAN | |||
CUISINE_INDIAN | |||
CUISINE_INTERNATIONAL | |||
CUISINE_IRISH | |||
CUISINE_ITALIAN | |||
CUISINE_JAPANESE | |||
CUISINE_KOREAN | |||
CUISINE_KOSHER | |||
CUISINE_LAOTIAN | |||
CUISINE_LIVE_OR_RAW | |||
CUISINE_LOCAL | |||
CUISINE_LOCAL_AND_INTERNATIONAL | |||
CUISINE_MALAYSIAN | |||
CUISINE_MEDITERRANEAN | |||
CUISINE_MEXICAN | |||
CUISINE_MIDDLE_EASTERN | |||
CUISINE_MODERN_EUROPEAN | |||
CUISINE_MONGOLIAN | |||
CUISINE_MOROCCAN | |||
CUISINE_PAKISTANI | |||
CUISINE_PAN_ASIAN | |||
CUISINE_PERSIAN_IRANIAN | |||
CUISINE_PERUVIAN | |||
CUISINE_PIZZA | |||
CUISINE_POLISH | |||
CUISINE_PORTUGUESE | |||
CUISINE_REGIONAL | |||
CUISINE_RUSSIAN | |||
CUISINE_SCANDINAVIAN | |||
CUISINE_SEAFOOD | |||
CUISINE_SINGAPOREAN | |||
CUISINE_SOUL_FOOD | |||
CUISINE_SOUTHERN | |||
CUISINE_SPANISH | |||
CUISINE_SUSHI | |||
CUISINE_TAIWANESE | |||
CUISINE_TEX_MEX | |||
CUISINE_THAI | |||
CUISINE_TURKISH | |||
CUISINE_UKRAINIAN | |||
CUISINE_VEGAN | |||
CUISINE_VEGETARIAN | |||
CUISINE_VIETNAMESE | |||
HAS_BAR | |||
LOCATION_AL_FRESCO | |||
LOCATION_BEACHFRONT | |||
LOCATION_GARDEN_VIEW | |||
LOCATION_GOLF_VIEW | |||
LOCATION_OCEAN_VIEW | |||
LOCATION_POOL_VIEW | |||
LOCATION_POOLSIDE | |||
MEALS_BREAKFAST | |||
MEALS_BRUNCH | |||
MEALS_DINNER | |||
MEALS_HAPPY_HOUR | |||
MEALS_LIGHT_FARE | |||
MEALS_LUNCH | |||
MICHELIN_RATING | |||
NAME | |||
NO_NAME | |||
OPEN_DAILY | |||
OPEN_SELECT_DAYS | |||
RESERVATIONS_REQUIRED | |||
TYPE_BISTRO | |||
TYPE_BRASSERIE | |||
TYPE_BUFFET | |||
TYPE_CAFE | |||
TYPE_COFFEE_SHOP | |||
TYPE_DELICATESSEN | |||
TYPE_DINER | |||
TYPE_FAMILY_RESTAURANT | |||
TYPE_FINE_DINING | |||
TYPE_PUB | |||
TYPE_RESTAURANT | |||
TYPE_SEAFOOD | |||
TYPE_STEAKHOUSE | |||
TYPE_SUSHI_BAR | |||
TYPE_TAPAS | |||
TYPE_THEME | |||
RESTAURANT_TWO | Yes | 24HOURS | |
CHILDRENS_MENU | |||
CUISINE_AFGHAN | |||
CUISINE_AFRICAN | |||
CUISINE_AMERICAN | |||
CUISINE_ARGENTINEAN | |||
CUISINE_ASIAN | |||
CUISINE_BARBECUE | |||
CUISINE_BASQUE | |||
CUISINE_BELGIAN | |||
CUISINE_BRAZILIAN | |||
CUISINE_BRITISH | |||
CUISINE_BURMESE | |||
CUISINE_CAJUN_OR_CREOLE | |||
CUISINE_CALIFORNIAN | |||
CUISINE_CAMBODIAN | |||
CUISINE_CARIBBEAN | |||
CUISINE_CHINESE | |||
CUISINE_CUBAN | |||
CUISINE_DIM_SUM | |||
CUISINE_EASTERN_EUROPEAN | |||
CUISINE_ERITREAN | |||
CUISINE_ETHIOPIAN | |||
CUISINE_FILIPINO | |||
CUISINE_FISH_AND_CHIPS | |||
CUISINE_FONDUE | |||
CUISINE_FRENCH | |||
CUISINE_FUSION | |||
CUISINE_GERMAN | |||
CUISINE_GREEK | |||
CUISINE_HALAL | |||
CUISINE_HAWAIIAN | |||
CUISINE_HIMALAYAN | |||
CUISINE_HUNGARIAN | |||
CUISINE_INDONESIAN | |||
CUISINE_INDIAN | |||
CUISINE_INTERNATIONAL | |||
CUISINE_IRISH | |||
CUISINE_ITALIAN | |||
CUISINE_JAPANESE | |||
CUISINE_KOREAN | |||
CUISINE_KOSHER | |||
CUISINE_LAOTIAN | |||
CUISINE_LIVE_OR_RAW | |||
CUISINE_LOCAL | |||
CUISINE_LOCAL_AND_INTERNATIONAL | |||
CUISINE_MALAYSIAN | |||
CUISINE_MEDITERRANEAN | |||
CUISINE_MEXICAN | |||
CUISINE_MIDDLE_EASTERN | |||
CUISINE_MODERN_EUROPEAN | |||
CUISINE_MONGOLIAN | |||
CUISINE_MOROCCAN | |||
CUISINE_PAKISTANI | |||
CUISINE_PAN_ASIAN | |||
CUISINE_PERSIAN_IRANIAN | |||
CUISINE_PERUVIAN | |||
CUISINE_PIZZA | |||
CUISINE_POLISH | |||
CUISINE_PORTUGUESE | |||
CUISINE_REGIONAL | |||
CUISINE_RUSSIAN | |||
CUISINE_SCANDINAVIAN | |||
CUISINE_SEAFOOD | |||
CUISINE_SINGAPOREAN | |||
CUISINE_SOUL_FOOD | |||
CUISINE_SOUTHERN | |||
CUISINE_SPANISH | |||
CUISINE_SUSHI | |||
CUISINE_TAIWANESE | |||
CUISINE_TEX_MEX | |||
CUISINE_THAI | |||
CUISINE_TURKISH | |||
CUISINE_UKRAINIAN | |||
CUISINE_VEGAN | |||
CUISINE_VEGETARIAN | |||
CUISINE_VIETNAMESE | |||
HAS_BAR | |||
LOCATION_AL_FRESCO | |||
LOCATION_BEACHFRONT | |||
LOCATION_GARDEN_VIEW | |||
LOCATION_GOLF_VIEW | |||
LOCATION_OCEAN_VIEW | |||
LOCATION_POOL_VIEW | |||
LOCATION_POOLSIDE | |||
MEALS_BREAKFAST | |||
MEALS_BRUNCH | |||
MEALS_DINNER | |||
MEALS_HAPPY_HOUR | |||
MEALS_LIGHT_FARE | |||
MEALS_LUNCH | |||
MICHELIN_RATING | |||
NAME | |||
NO_NAME | |||
OPEN_DAILY | |||
OPEN_SELECT_DAYS | |||
RESERVATIONS_REQUIRED | |||
TYPE_BISTRO | |||
TYPE_BRASSERIE | |||
TYPE_BUFFET | |||
TYPE_CAFE | |||
TYPE_COFFEE_SHOP | |||
TYPE_DELICATESSEN | |||
TYPE_DINER | |||
TYPE_FAMILY_RESTAURANT | |||
TYPE_FINE_DINING | |||
TYPE_PUB | |||
TYPE_RESTAURANT | |||
TYPE_SEAFOOD | |||
TYPE_STEAKHOUSE | |||
TYPE_SUSHI_BAR | |||
TYPE_TAPAS | |||
TYPE_THEME | |||
RESTAURANT_THREE | Yes | 24HOURS | |
CHILDRENS_MENU | |||
CUISINE_AFGHAN | |||
CUISINE_AFRICAN | |||
CUISINE_AMERICAN | |||
CUISINE_ARGENTINEAN | |||
CUISINE_ASIAN | |||
CUISINE_BARBECUE | |||
CUISINE_BASQUE | |||
CUISINE_BELGIAN | |||
CUISINE_BRAZILIAN | |||
CUISINE_BRITISH | |||
CUISINE_BURMESE | |||
CUISINE_CAJUN_OR_CREOLE | |||
CUISINE_CALIFORNIAN | |||
CUISINE_CAMBODIAN | |||
CUISINE_CARIBBEAN | |||
CUISINE_CHINESE | |||
CUISINE_CUBAN | |||
CUISINE_DIM_SUM | |||
CUISINE_EASTERN_EUROPEAN | |||
CUISINE_ERITREAN | |||
CUISINE_ETHIOPIAN | |||
CUISINE_FILIPINO | |||
CUISINE_FISH_AND_CHIPS | |||
CUISINE_FONDUE | |||
CUISINE_FRENCH | |||
CUISINE_FUSION | |||
CUISINE_GERMAN | |||
CUISINE_GREEK | |||
CUISINE_HALAL | |||
CUISINE_HAWAIIAN | |||
CUISINE_HIMALAYAN | |||
CUISINE_HUNGARIAN | |||
CUISINE_INDONESIAN | |||
CUISINE_INDIAN | |||
CUISINE_INTERNATIONAL | |||
CUISINE_IRISH | |||
CUISINE_ITALIAN | |||
CUISINE_JAPANESE | |||
CUISINE_KOREAN | |||
CUISINE_KOSHER | |||
CUISINE_LAOTIAN | |||
CUISINE_LIVE_OR_RAW | |||
CUISINE_LOCAL | |||
CUISINE_LOCAL_AND_INTERNATIONAL | |||
CUISINE_MALAYSIAN | |||
CUISINE_MEDITERRANEAN | |||
CUISINE_MEXICAN | |||
CUISINE_MIDDLE_EASTERN | |||
CUISINE_MODERN_EUROPEAN | |||
CUISINE_MONGOLIAN | |||
CUISINE_MOROCCAN | |||
CUISINE_PAKISTANI | |||
CUISINE_PAN_ASIAN | |||
CUISINE_PERSIAN_IRANIAN | |||
CUISINE_PERUVIAN | |||
CUISINE_PIZZA | |||
CUISINE_POLISH | |||
CUISINE_PORTUGUESE | |||
CUISINE_REGIONAL | |||
CUISINE_RUSSIAN | |||
CUISINE_SCANDINAVIAN | |||
CUISINE_SEAFOOD | |||
CUISINE_SINGAPOREAN | |||
CUISINE_SOUL_FOOD | |||
CUISINE_SOUTHERN | |||
CUISINE_SPANISH | |||
CUISINE_SUSHI | |||
CUISINE_TAIWANESE | |||
CUISINE_TEX_MEX | |||
CUISINE_THAI | |||
CUISINE_TURKISH | |||
CUISINE_UKRAINIAN | |||
CUISINE_VEGAN | |||
CUISINE_VEGETARIAN | |||
CUISINE_VIETNAMESE | |||
HAS_BAR | |||
LOCATION_AL_FRESCO | |||
LOCATION_BEACHFRONT | |||
LOCATION_GARDEN_VIEW | |||
LOCATION_GOLF_VIEW | |||
LOCATION_OCEAN_VIEW | |||
LOCATION_POOL_VIEW | |||
LOCATION_POOLSIDE | |||
MEALS_BREAKFAST | |||
MEALS_BRUNCH | |||
MEALS_DINNER | |||
MEALS_HAPPY_HOUR | |||
MEALS_LIGHT_FARE | |||
MEALS_LUNCH | |||
MICHELIN_RATING | |||
NAME | |||
NO_NAME | |||
OPEN_DAILY | |||
OPEN_SELECT_DAYS | |||
RESERVATIONS_REQUIRED | |||
TYPE_BISTRO | |||
TYPE_BRASSERIE | |||
TYPE_BUFFET | |||
TYPE_CAFE | |||
TYPE_COFFEE_SHOP | |||
TYPE_DELICATESSEN | |||
TYPE_DINER | |||
TYPE_FAMILY_RESTAURANT | |||
TYPE_FINE_DINING | |||
TYPE_PUB | |||
TYPE_RESTAURANT | |||
TYPE_SEAFOOD | |||
TYPE_STEAKHOUSE | |||
TYPE_SUSHI_BAR | |||
TYPE_TAPAS | |||
TYPE_THEME | |||
RESTAURANT_FOUR | Yes | 24HOURS | |
CHILDRENS_MENU | |||
CUISINE_AFGHAN | |||
CUISINE_AFRICAN | |||
CUISINE_AMERICAN | |||
CUISINE_ARGENTINEAN | |||
CUISINE_ASIAN | |||
CUISINE_BARBECUE | |||
CUISINE_BASQUE | |||
CUISINE_BELGIAN | |||
CUISINE_BRAZILIAN | |||
CUISINE_BRITISH | |||
CUISINE_BURMESE | |||
CUISINE_CAJUN_OR_CREOLE | |||
CUISINE_CALIFORNIAN | |||
CUISINE_CAMBODIAN | |||
CUISINE_CARIBBEAN | |||
CUISINE_CHINESE | |||
CUISINE_CUBAN | |||
CUISINE_DIM_SUM | |||
CUISINE_EASTERN_EUROPEAN | |||
CUISINE_ERITREAN | |||
CUISINE_ETHIOPIAN | |||
CUISINE_FILIPINO | |||
CUISINE_FISH_AND_CHIPS | |||
CUISINE_FONDUE | |||
CUISINE_FRENCH | |||
CUISINE_FUSION | |||
CUISINE_GERMAN | |||
