Package deeplinks
Package launch page
The deeplink URL structure for the package launch page is https://{TemplateSiteDomain}/go/package/launch.
For example:
https://www.expedia.com/go/package/launch
Package search URLs
URL structures:
| Package type | Dateless (DaysInFuture + StayLength) | With dates |
|---|---|---|
| Flight + Hotel Base URL | /go/package/search/FlightHotel/ | /go/package/search/FlightHotel/{FromDate}/{ToDate} |
| Flight + Hotel + Car Base URL | /go/package/search/FlightHotelCar/ | /go/package/search/FlightHotelCar/{FromDate}/{ToDate} |
| Hotel + Car Base URL | /go/package/search/HotelCar/ | /go/package/search/HotelCar/{FromDate}/{ToDate} |
| Flight + Car Base URL | /go/package/search/FlightCar/ | /go/package/search/FlightCar/{FromDate}/{ToDate} |
Package search query parameters
| Parameter | Description | Required | Default | Value Type | Example | Notes |
|---|---|---|---|---|---|---|
langid | Language ID | N | none | numeric | langid=1033 | |
FromAirport | Departure City/Airport | Y | none | string | FromAirport=SEA | |
Destination | Destination City/Airport | Y | none | string | Destination=Miami,%20FL,%20United%20States%20(MIA-Miami%20Intl.)Destination=LHR | |
DestinationIDDestinationID:TLA | Destination ID for the Region or city or NBH | N | none | numeric | &DestinationID=180672&DestinationID=180672:oak | |
HotelID | Define one or many properties to show in the results list | N | none | numeric | &HotelID=14323&HotelID=654,65788,11210 | Coma separated list of properties at the destination. You can't select a property that is not packageable with the selected destination numeric or comma-separated numeric values. |
Direct | Used for denoting nonstop flights | N | none | numeric | 0 (any flights) 1 (non-stop only) | Pass for non-stop flight results, otherwise, don't pass at all. |
FromTime | Preferred departure time | N | Anytime | numeric | FromTime=361 | 361 for Morning 362 for Anytime 721 for Noon 1081 for Evening |
ToTime | Preferred return time | N | Anytime | numeric | ToTime=1081 | 361 for Morning 362 for Anytime 721 for Noon 1081 for Evening |
DaysInFuture | Used in conjunction with StayLength to generate a from and to date in the future. Use instead of FromDate and ToDate | N | None | numeric | DaysInFuture=14StayLength=5 | If the current date is 1st Jan then the generated FromDate is 15th Jan, the ToDate is 20th Jan |
StayLength | Used in conjunction with DaysInFuture to generate a from and to date in the future. Use instead of FromDate and ToDate | N | None | numeric | DaysInFuture=14StayLength=5 | If the current date is 1st Jan then the generated FromDate is 15th Jan, the ToDate is 20th Jan |
Carrier | Preferred airline (filter) | N | None | string | Carrier=EK (2-letter code value) | Results are not carrier restricted if not passed. Two letter string value. |
Class | Preferred class | N | 3 | numeric | Class=3 | Economy/coach is default search. • 3 (Economy/Coach) • 2 (Business) • 1 (First Class) |
NoChangePenalty | Avoid most change penalties | N | If omitted, results are not limited to these types of flights. | numeric | NoChangePenalty=0 | •0 (default) • 1 (avoid change penalties) |
NumRoom | Number of rooms | N | 1 | numeric | NumRoom=1 | Must be between 1 and 3 |
NumAdult | Number of adults | N | 0 | numeric | NumAdult=2 | Must book between 1 and 6 passengers. Adult or senior must accompany children under 15. |
NumAdult-Room{ROOM_INDEX} | Number of adult passengers in Room 1, 2 and 3. | N | 0 | numeric | If NumRoom=2NumAdult-Room1=2, NumAdult-Room2=1 | •NumRoom is required with this parameter• Must book between 1 and 6 passengers • Adult or senior must accompany children under 15. |
NumSenior | Number of senior passengers. | N | 0 | numeric | NumSenior=1 | NumRoom is required with this parameter |
NumChild | Number of children | N | 0 | numeric | NumChild=1 | |
Child{CHILD_INDEX}Age | Ages of traveling children | N | 0 | numeric | Given NumChild=2 then Child1Age=4 Child2Age=6 | |
NumChild-Room{ROOM_INDEX} | Number of child passengers in rsoom 1, 2 and 3. | N | 0 | numeric | Given NumRoom=2 then NumChild-Room1=1, NumChild-Room2=2 | NumRoom is required with this parameter |
Room{ROOM_INDEX}-Child{CHILD_INDEX}Age | Ages of traveling children in room(s) | N | 0 | numeric | Given: • NumRoom=2• NumChild-Room1=1• NumChild-Room2=2Then: • Room1-Child1Age=4 (4-yr-old child in room 1)• Room2-Child1Age=4 (6-yr-old child in room 2)• Room2-Child2Age=4 (7-yr-old child in room 2) | Maximum 4 children in room 2 since room 1 needs at least 1 adults and 1 adult in room 2 and max guest is 6. |
InfantInSeat | Infants (under 2) | N | Lap child | numeric | InfantInSeat=1 | If infant is traveling as lap child, don't pass, if infant is traveling in own seat, pass InfantInSeat=1 |
AmenityFilter | ID of an amenity filter to use to filter property list | N | 0 | numeric | • Pass a single equipment option only. • AmenityFilter=12 or • AmenityFilter=16 Note: These cannot be combined in a comma separated list or by using the parameter &AmenityFilter=twice in one URL. Amenity Mapping IDs: • 27=Air conditioning • 30=All inclusive options available • 12=Business services • 16=Courtesy breakfast • 18=Courtesy newspaper • 11=Fitness equipment • 14=Free parking • 43=Green/sustainable • 26=Hair dryer • 19=High-speed Internet • 17=Pets allowed • 9=Restaurant in hotel • 13=Room service • 15=Spa services on site • 7=Swimming pool | |
SortBy | Hotel sort order | N | 0 | numeric | • 0 to sort by Expedia picks • 1 to sort by name • 2 to sort by city • 6 to sort by class • 10 to sort by price • 14 to sort by trip savings • 12 to sort by traveler reviews | |
HotelClass | Star rating filter | N | none | numeric | • HotelClass=10 • HotelClass=20 | • 10=1 Star and above • 20=2 Star and above • 30=3 Star and above • 40=4 Star and above • 50=5 Star and above |
cabinClass | Cabin Class filter | N | none | Sting | • e (Economy/Coach) • p (Premium) • b (Business) • f (first class) | Example: cabinClass=p |
FlexToDate | Flexible to date for partial stay | N | date | FlexToDate=2016-09-19 | Same date format (ISO) for all POS: YYYY-MM-DD, e.g. 2015-02-14 for Feb 14, 2015 If omitted, flexible date search is performed. • Date value | |
FlexFromDate | Flexible from date for partial stay | N | date | FlexFromDate=2016-09-17 | Same date format (ISO) for all POS: YYYY-MM-DD, e.g. 2015-02-14 for Feb 14, 2015 If omitted, flexible date search is performed. • Date value |
Package search - change property
Deeplink URL structure:
https://{TemplateSiteDomain}/go/package/search/change/hotel/{FromAirportTLA}/{ToAirportTLA}/{FromDate}/{ToDate}
Deeplink parameters
| Path parameter | Description | Required | Default | Value type | Example | Notes |
|---|---|---|---|---|---|---|
FromDate | Preferred departure date (ISO format) | 2023-12-25 | YYYY-MM-DD | |||
ToDate | Preferred return date (ISO format) | 2023-12-28 | YYYY-MM-DD | |||
FromAirportTLA | Departure airport code | LON | ||||
ToAirportTLA | Destination airport code | MIA | ||||
FlightPIID | Flight PIID | alphanumeric | ||||
NumRoom | Number of rooms | N | 1 | numeric | Numeric value between 1 and 3 (maximum rooms) | |
NumAdult-Room{ROOM_INDEX} | Number of adult passengers in room(s) | N | 1 | numeric | Maximum occupants is 6 (adult, senior, and child) | |
NumSenior-Room{ROOM_INDEX} | Number of senior passengers in room(s) | N | 0 | numeric | Maximum occupants is 6 (adult, senior, and child) | |
NumChild-Room{ROOM_INDEX} | Number of child passengers in room(s) | N | 0 | numeric | Maximum occupants is 6 (adult, senior, and child) | |
Room{ROOM_INDEX}-Child{CHILD_INDEX}Age | Ages of traveling children in room(s) | N | 0 | numeric | Maximum occupants is 6 (adult, senior, and child) | |
InfantInSeat | Infants (under 2) in seat or lap | N | 1 | 1 = true 0 = false |
Change property example
https://www.expedia.com/go/package/search/change/hotel/LON/MIA/2023-12-25/2023-12-28?NumRoom=2 &NumAdult-Room1=1 &NumAdult-Room2=2 &FlightPIID=v5-6ced93c7478bb34a08118ca12e51b3c3-0-0-8
Package search - change flight
Deeplink URL structure:
https://{TemplateSiteDomain}/go/package/search/change/flight/{FromAirportTLA}/{ToAirportTLA}/{FromDate}/{ToDate}
Deeplink parameters
| Path parameter | Description | Required | Default | Value type | Example | Notes |
|---|---|---|---|---|---|---|
FromDate | Preferred departure date (ISO format) | 2021-06-25 | YYYY-MM-DD | |||
ToDate | Preferred return date (ISO format) | 2021-06-28 | YYYY-MM-DD | |||
FromAirportTLA | Departure airport code | LON | ||||
ToAirportTLA | Destination airport code | MIA | ||||
PackagePIID | Package PIID | alphanumeric | ||||
NumRoom | Number of Rooms | N | 1 | numeric | Numeric value between 1 and 3 (maximum rooms) | |
NumAdult-Room{ROOM_INDEX} | Number of adult passengers in room(s) | N | 1 | numeric | Maximum occupants is 6 (adult, senior, and child) | |
NumSenior-Room{ROOM_INDEX} | Number of senior passengers in room(s) | N | 0 | numeric Maximum occupants is 6 (adult, senior, and child) | ||
NumChild-Room{ROOM_INDEX} | Number of child passengers in room(s) | N | 0 | numeric Maximum occupants is 6 (adult, senior, and child) | ||
Room{ROOM_INDEX}-Child{CHILD_INDEX}Age | Ages of traveling children in room(s) | N | 0 | numeric Maximum occupants is 6 (adult, senior, and child) | ||
InfantInSeat | Infants (under 2) in seat or lap | N | 1 | 1 = true 0 = false |
Change flight example
https://www.expedia.com/go/package/search/change/flight/LON/MIA/2023-12-25/2023-12-28?NumRoom=2 &NumAdult-Room1=1 &NumAdult-Room2=2 &PackagePIID=7626acf6-15a7-4f43-a184-b6c75531fd92-0