Enumerations
The following enumerated values are used by the Product API.
rateAcquisitionTypeEnum
rateAcquisitionTypeEnum |
NetRate |
SellLAR |
rateThresholdsSourceEnum
rateThresholdsSourceEnum |
---|
RecentBookings |
ManualOverride |
Room Type Names (PredefinedRoomNamesEnum)
Room type name |
---|
Apartment, 1 Bedroom |
Apartment, 2 Bedrooms |
Classic Double Room |
Classic Room |
Classic Twin Room |
Deluxe Double Room |
Deluxe Room |
Deluxe Twin Room |
Double Room |
Double Room Single Use |
Executive Room |
Executive Suite |
Executive Twin Room |
Junior Suite |
Quadruple Room |
Single Room |
Standard Double Room |
Standard Room |
Standard Single Room |
Standard Twin Room |
Studio |
Suite |
Suite, 1 Bedroom |
Superior Double Room |
Superior Room |
Superior Twin Room |
Triple Room |
Twin Room |
Type of Room (typeOfRoomEnum)
Room type |
---|
Apartment |
Bungalow |
Cabin |
Chalet |
Condo |
Cottage |
Double or Twin Room |
Double Room |
Double Room Single Use |
Duplex |
House |
Loft |
Mobile Home |
Penthouse |
Quadruple Room |
Room |
Shared Dormitory |
Single Room |
Studio |
Studio Suite |
Suite |
Tent |
Townhome |
Tree House |
Triple Room |
Twin Room |
Villa |
Room Class (roomClassEnum)
Room Class |
---|
Basic |
Business |
City |
Classic |
Club |
Comfort |
Deluxe |
Design |
Economy |
Elite |
Exclusive |
Executive |
Family |
Gallery |
Grand |
Honeymoon |
Junior |
Luxury |
Panoramic |
Premier |
Premium |
Presidential |
Romantic |
Senior |
Signature |
Standard |
Superior |
Traditional |
Bedroom details (bedroomDetailsEnum)
Bedroom details |
---|
1 Bedroom |
2 Bedrooms |
3 Bedrooms |
4 Bedrooms |
5 Bedrooms |
6 Bedrooms |
Multiple Bedrooms |
Men only |
Mixed Dorm |
Women only |
Accessibility types (accessibilityType)
Accessible Feature | Room Name Attribute | Room-Level Content Attribute |
---|---|---|
Accessible Bathtub | Yes | Yes |
Bathtub Grab Bars | Yes | Yes |
Hearing Accessible | Yes | Yes |
Mobility Accessible | Yes | Yes |
Roll-in Shower | Yes | Yes |
Shower Grab Bars | Yes | Yes |
Transfer Shower | Yes | Yes |
Vision Accessible | Yes | Yes |
Featured Amenities (featuredAmenityEnum)
2 Bathrooms |
Allergy Friendly |
Balcony |
Bathtub |
Business Lounge Access |
Concierge Service |
Connecting Rooms |
Ensuite |
Fireplace |
Hot Tub |
Jetted Tub |
Kitchen |
Kitchenette |
Lanai |
Microwave |
No Windows |
Patio |
Pool Access |
Private Bathroom |
Private Pool |
Refrigerator |
Refrigerator & Microwave |
Sauna |
Shared Bathroom |
Terrace |
Room view (viewEnum)
Views can be used either in room name attributes, or in an array of up to 2 views defined in the room-level content. The list of values supported for each is slightly different. The table below indicates where each view can be used. Most can be used in both places without problem.
View | Room Name Attribute | Room-Level Content Attribute | Room View Description |
---|---|---|---|
Bay View | Yes | Yes | Full and unrestricted view of bay. |
Beach View | Yes | Yes | Full and unrestricted view of beach, sand, or shore. |
Canal View | Yes | Yes | Full and unrestricted view of canal. |
City View | Yes | Yes | Full and unrestricted view of village, town, metro area, or city center. |
Courtyard View | Yes | Yes | Full and unrestricted view onto an unroofed area that is surrounded by walls or buildings. |
Garden View | Yes | Yes | Full and unrestricted view of adjacent or onsite garden. |
Golf View | Yes | Yes | Full and unrestricted view of adjacent or onsite golf course. |
Harbor View | Yes | Yes | Full and unrestricted view of harbour where boats may be docked. |
Hill View | Yes | Yes | Full and unrestricted view of hills. |
Lagoon View | Yes | Yes | Full and unrestricted view of lagoon, inlet, or island sea. |
Lake View | Yes | Yes | Full and unrestricted view of lake. |
Marina View | Yes | Yes | Full and unrestricted view of marina where boats are moored. |
Mountain View | Yes | Yes | Full and unrestricted view of mountains. |
Multiple View | Yes | No |
|
No View | Yes | No |
|
Ocean View | Yes | Yes | Full and unrestricted view of the ocean. |
Park View | Yes | Yes | Full and unrestricted view of the park. |
Partial Lake View | Yes | Yes | Partial view of a lake. View is blocked or restricted in part by buildings or natural features. |
Partial Ocean View | Yes | Yes | Partial view of the ocean. View is blocked or restricted in part by buildings or natural features. |
Partial Sea View | Yes | Yes | Partial view of a sea. View is blocked or restricted in part by buildings or natural features. |
Partial View | Yes | No | |
Pool View | Yes | Yes | Full and unrestricted view of swimming pool belonging to the property. |
Resort View | Yes | Yes | Full and unrestricted view over the grounds of the resort. |
River View | Yes | Yes | Full and unrestricted view of river. |
Sea View | Yes | Yes | Full and unrestricted view of the sea. |
Valley View | Yes | Yes | Full and unrestricted view of valley. |
View | Yes | No | |
Vineyard View | Yes | Yes | Full and unrestricted view over a vineyard or winery. |
Water View | No | Yes | Full and unrestricted view of body of water that can't be captured by other view option. |
Area description (areaEnum)
Area attribute |
---|
Annex Building |
Beachfront |
Beachside |
Corner |
Courtyard Area |
Executive Level |
Garden Area |
Ground Floor |
Lakeside |
Mezzanine |
Mountainside |
Oceanfront |
Overwater |
Poolside |
Sea Facing |
Slope side |
Tower |
Age categories (categoryEnum)
Age category |
---|
Adult |
ChildAgeA |
ChildAgeB |
ChildAgeC |
ChildAgeD |
Infant |
Smoking Preferences (smokingPreferenceEnum)
Smoking preference |
---|
Smoking |
Non-Smoking |
Bed types (bedTypeEnum)
Bed types cannot all be used as extra or standard beds. To understand if a bed type can be used in the standard bedding configuration of the room, or if it can only be provided in the extra bed list, please refer to the Standard/Extra column. Trying to provide a standard-only bed as extra (or vice-versa) via the API will result in the API returning an error.
bedType | Standard Bedroom/Living Room OR Extra Bedding |
---|---|
Bunk Bed | Bedroom / Living Room only |
Full Bed | Bedroom / Living Room only |
Futon | Bedroom / Living Room only |
King Bed | Bedroom / Living Room only |
Murphy Bed | Bedroom / Living Room only |
Queen Bed | Bedroom / Living Room only |
Trundle Bed | Bedroom / Living Room only |
Twin Bed | Bedroom / Living Room only |
Twin XL Bed | Bedroom / Living Room only |
Water Bed | Bedroom / Living Room only |
Sofa Bed | Bedroom / Living Room and Extra Bedding |
Crib | Extra Bedding only |
Day Bed | Extra Bedding only |
Rollaway Bed | Extra Bedding only |
Bed size (bedSizeEnum)
As guidance, size references can be found below, to help you better understand what each type refers to. All sizes are width sizes, and both centimeters (cm) and inches (in) are provided.
bedSize | Size reference - centimeters (cm) | Size reference - inches (in) |
---|---|---|
Crib | Minimum width: 40cm Maximum width: 40cm | Minimum width: 15in Maximum width: 15in |
Full | Minimum width: 125cm Maximum width: 150cm | Minimum width: 49in Maximum width: 59in |
King | Minimum width: 180cm Maximum width: 210cm | Minimum width: 70in Maximum width: 82in |
Queen | Minimum width: 150cm Maximum width: 180cm | Minimum width: 59in Maximum width: 70in |
Twin | Minimum width: 74cm Maximum width: 100cm | Minimum width: 29in Maximum width: 39in |
Twin XL | Minimum width: 100cm Maximum width: 125cm | Minimum width: 39in Maximum width: 49in |
Valid bed type and size combinations
Expedia Group does not support all possible combinations of bed types and sizes. The table below indicates which sizes can be used with each bed type. Attempts to use any other sizes will get an error back from the API.
bedType | bedSize |
---|---|
Bunk Bed | Full, King, Queen, Twin, TwinXL |
Crib | Crib |
Day Bed | Full, King, Queen, Twin, TwinXL |
Full Bed | Full |
Futon | Full, King, Queen, Twin, TwinXL |
King Bed | King |
Murphy Bed | Full, King, Queen, Twin, TwinXL |
Queen Bed | Queen |
Rollaway Bed | Full, King, Queen, Twin, TwinXL |
Sofa Bed | Full, King, Queen, Twin, TwinXL |
Trundle Bed | Full, King, Queen, Twin, TwinXL |
Twin Bed | Twin |
Twin XL Bed | TwinXL |
Water Bed | Full, King, Queen, Twin, TwinXL |
Surcharge Type (surchargeTypeEnum)
surchargeType |
---|
Free |
Per Day |
Per Night |
Per Week |
Per Stay |
Unknown |
Note: Surcharge type Unknown will be returned for any room where a surcharge cost has been specified without a type or an amount. This information must be added in such cases, and therefore, type Unknown is not supported in POST, PUT and PATCH operations.
Regulatory Category (categoryEnum)
regulatoryCategory |
---|
HOTEL |
BED_AND_BREAKFAST |
HOTEL_OR_BNB |
PRIMARY_HOME |
PRIMARY_HOME_WITH_EXCEPTION |
SECONDARY_HOME |
VACATION_RENTAL |
LONG_TERM_ONLY |
SHORT_TERM_RENTAL |
MINPAKU |
SIMPLE_LODGING |
EVENT |
SPECIAL |
NO_LICENSE |
HOTEL_RYOKAN |
RYOKAN |
PRIMARY_OR_SECONDARY |
Registration number type (registrationNumberTypeEnum)
registrationNumberType |
---|
LICENSE_NUMBER |
LICENSE_ID |
PARTIAL_TAX_ID |
REGISTRATION_NUMBER |
BUSINESS_LICENSE_NUMBER |
OPERATOR_LICENSE_ID |
BUSINESS_TAX_ID |
RESORT_TAX_ID |
SHORT_TERM_RENTAL_LICENSE |
PERMIT_NUMBER |
PLANNING_NUMBER |
HOTEL_LICENSE |
TOURIST_DEVELOPMENT_TAX_ACCOUNT_NUMBER |
Value Add Inclusions (valueAddInclusionsEnum)
Value add inclusions are special features included with the rate. Breakfast, Internet, and parking are common value add inclusions, but there are others that can be selected also.
There are 2 possible enums. One applies to all rate plans of type Standalone and Package, the other to rate plans of type Corporate.
valueAddInclusions for Standalone and Package rate plans |
---|
Free Breakfast |
Continental Breakfast |
Continental Breakfast for 2 |
Breakfast Buffet |
Full Breakfast |
English Breakfast |
Breakfast for 1 |
Breakfast for 2 |
Free Internet |
Free WiFi |
Free High-Speed Internet |
Free Parking |
Free welcome drink |
Drinks and hors doeuvres |
All Meals |
Half Board |
Full Board |
Free Lunch |
Free Dinner |
All-Inclusive |
Food/Beverage Credit |
Free Airport Parking |
Free Valet Parking |
Free Airport Shuttle |
Free Room Upgrade |
Resort Credit Included |
Welcome Gift Upon Arrival |
Spa Credit |
Golf Credit |
VIP Line Access to Nightclub(s) |
2-for-1 Buffet |
Free Ski Lift Ticket & Rental |
Complimentary green fees |
Free one-way airport transfer |
Free return airport transfer |
Free water park passes |
2 Game Drives per night |
1 Game Drive per night |
Early Check-in |
Late Check-out |
Free massage included |
Free minibar |
Ski pass included |
Disney Park tickets |
Spa access |
Slot Play |
Casino Credit |
Match Play |
Free 75CAD Gift Card |
valueAddInclusions for Corporate rate plans |
---|
Same-Day Cancellation |
Eligible for Hotel Loyalty Points |
Free High-Speed Internet |
Free Breakfast |
Continental Breakfast |
Full Breakfast |
Breakfast Buffet |
Free Fitness Center Access |
Free Business Center Access |
Free Airport Shuttle |
Free Hotel Parking |
Free Valet Parking |
Welcome Drink Upon Arrival |
Free Local Calls |
Complimentary Wine Reception |
Free WiFi |
Free Local Shuttle |
Free Local Newspaper |
Includes One Free In-Room Movie |
Room Upgrade Upon Availability |
Guaranteed Room Upgrade |
Early Check-In Privilege |
Late Check-out Privilege |
Free Bottled Water |
City Tax Included |
Free Train Shuttle |
Free Breakfast for 1 Adult |
Upgrade to Business Floor |
Complimentary Minibar Items |
Free Dinner |
Free Dinner for 1 Adult |
Incl. 1000 CP Reward Pts. |
Incl. 500 CP Reward Pts. |
Incl. 5000 CP Reward Pts. |
Incl. 4000 CP Reward Pts. |
Evening Manager's Reception |
Food-and-Beverage Discount |
In-Room Dinner |
Resort Fee Waived |
Per stay fees (perStayFeeEnum)
perStayFee |
---|
None |
1stNightRoomAndTax |
2NightsRoomAndTax |
10PercentCostOfStay |
20PercentCostOfStay |
30PercentCostOfStay |
40PercentCostOfStay |
50PercentCostOfStay |
60PercentCostOfStay |
70PercentCostOfStay |
80PercentCostOfStay |
90PercentCostOfStay |
FullCostOfStay |
Adjustment type (adjustmentTypeEnum)
Adjustment Type |
---|
Percentage |
Amount |
Amenity codes, detail codes and values (amenityCodes, detailCodes, and Values)
The amenity codes/detail codes and values have been split into sub-sections with names to facilitate discovery and understanding.
Internet access
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_WIRED_INTERNET | Yes | FREE
|
|
|
| SURCHARGE | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_NO_WIRED_INTERNET | No | - |
|
ROOM_WIFI_INTERNET | Yes | FREE |
|
|
| SURCHARGE | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_NO_WIFI_INTERNET | No | - |
|
ROOM_DIALUP_INTERNET_FREE | No | - |
|
ROOM_DIALUP_INTERNET_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
Bathroom
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_NUMBER_OF_BATHROOMS | No | - | Send value, decimal.
Must contain a value. Should be a decimal number between 0.5 and 10. Only increments of 0.5 are permitted. A 0.5 bathroom is a half bath or water closet that contains a toilet and sink only. |
ROOM_BATHROOM_TYPE | Yes | PRIVATE_BATHROOM |
|
|
| PARTIALLY_OPEN_BATHROOM | The guest accommodation has a private bathroom, but some of it, often the sink area, is open to the rest of the guest room. |
|
| PRIVATE_BATHROOM_NOT_IN_ROOM | The guest accommodation has a private bathroom, but it is outside the rest of the guest accommodation. Example: Bathroom is down a hall shared by other guests, but only accessible to guests staying in that particular guest room. |
|
| SHARED_BATHROOM | The guest accommodation does not have its own bathroom. The bathroom is shared with travelers staying in other guest rooms.
Common in hostels and sometimes found in guest houses or bed and breakfasts, though not limited to these structure types. |
|
| SHARED_BATHROOM_SINK_IN_ROOM | The guest accommodation does not have its own bathroom, but does have a private sink in the guest room. The bathroom is shared with travelers staying in other guest rooms.
Sometimes found in guest houses or bed and breakfasts, though not limited to these structure types. |
ROOM_BATHROOM_TYPE_OUTDOOR | No | - | The room has a bathroom located outside, but attached to the room. |
ROOM_SHOWER_TYPE | Yes | SHOWER_ONLY |
|
|
| BATHTUB_ONLY |
|
|
| BATHTUB_OR_SHOWER |
|
|
| SEPARATE_BATHTUB_AND_SHOWER |
|
|
| SHOWER_AND_BATHTUB_COMBO |
|
ROOM_SHOWER_TYPE_OUTDOOR | No | - | The room has a shower located outside, but attached to the room. |
ROOM_BATHTUB_TYPE | Yes | DEEP_SOAKING |
|
|
| JETTED |
|
|
| SPRING_WATER |
|
ROOM_NO_BATHTUB | No | - |
|
ROOM_NO_JETTED_BATHTUB | No | - |
|
ROOM_HYDROMASSAGE_SHOWERHEAD | No | - |
|
ROOM_RAINFALL_SHOWERHEAD | No | - |
|
ROOM_BABY_BATH | No | - |
|
ROOM_BATHROBES | No | - |
|
ROOM_BATHROBES_CHILD_SIZE | No | - |
|
ROOM_BIDET | No | - |
|
ROOM_BIDET_ELECTRONIC | No | - |
|
ROOM_FREE_TOILETRIES | No | - |
|
ROOM_DESIGNER_TOILETRIES | No | - | Free designer toiletries in the room/unit. |
ROOM_SHAMPOO | No | - |
|
ROOM_SOAP | No | - |
|
ROOM_TOILET_PAPER | No | - |
|
ROOM_NO_FREE_TOILETRIES | No | - |
|
ROOM_GETA_SANDALS |
|
|
|
ROOM_HAIR_DRYER | Yes | IN_ROOM |
|
|
| ON_REQUEST |
|
ROOM_NO_HAIR_DRYER | No | - |
|
ROOM_INDOOR_PRIVATE_BATH_ | No | - |
|
ROOM_OUTDOOR_PRIVATE_BATH_ | No | - |
|
ROOM_PRIVATE_MINERAL_HOT_ | No | - |
|
ROOM_PRIVATE_MINERAL_HOT_ | No | - |
|
ROOM_SLIPPERS | No | - |
|
ROOM_SLIPPERS_CHILD_SIZE | No | - |
|
Food-related
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_KITCHEN | Yes | KITCHEN |
|
|
| KITCHENETTE |
|
|
| SHARED_KITCHEN | The property has a kitchen in the public area for guests, outside the guest accommodations. Can be found in many conventional lodging types, but occurs most often at properties like guest houses and bed and breakfasts. |
ROOM_KITCHEN_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_KITCHENETTE_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_NO_KITCHEN | No | - |
|
ROOM_BLENDER | No | - |
|
ROOM_CHAMPAGNE_SERVICE | No | - |
|
ROOM_NO_CHAMPAGNE_SERVICE | No | - |
|
ROOM_CHILD_DISHWARE | No | - |
|
ROOM_CLEANING_SUPPLIES | No | - |
|
ROOM_CLEANING_SUPPLIES_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_COFFEE_AND_TEA_MAKER | No | - |
|
ROOM_COFFEE_GRINDER | No | - |
|
ROOM_ELECTRIC_KETTLE | No | - |
|
ROOM_ESPRESSO_MAKER | No | - |
|
ROOM_FREE_TEA_INSTANT_COFFEE | No | - |
|
ROOM_NO_COFFEE_TEA_MAKER | No | - |
|
ROOM_DISHWARE | No | - |
|
ROOM_DISHWASHER | No | - |
|
ROOM_NO_DISHWASHER | No | - |
|
ROOM_FREE_BOTTLED_WATER | No | - |
|
ROOM_NO_FREE_BOTTLED_WATER | No | - |
|
ROOM_FREEZER | No | - |
|
ROOM_GRIDDLE | No | - |
|
ROOM_ICE_MAKER | No | - |
|
ROOM_IN_ROOM_DINING_ONLY | No | - | The property provides meals, but guests eat in their room rather than in a restaurant or communal dining area. |
ROOM_LOBSTER_POT | No | - |
|
ROOM_MICROWAVE | Yes | IN_ROOM |
|
|
| ON_REQUEST |
|
ROOM_MICROWAVE_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_NO_MICROWAVE | No | - |
|
ROOM_MINIBAR | Yes | STOCKED_WITH_FREE_ITEMS |
|
|
| STOCKED_WITH_SOME_FREE_ITEMS |
|
|
| STOCKED_NO_FREE_ITEMS |
|
ROOM_NO_MINIBAR | No | - |
|
ROOM_MIXER | No | - |
|
ROOM_OVEN | No | - |
|
ROOM_NO_OVEN | No | - |
|
ROOM_PAPER_TOWELS | No | - |
|
ROOM_NO_ROOM_SIZE | No | - |
|
ROOM_REFRIGERATOR | Yes | IN_ROOM |
|
|
| FULL_SIZE_IN_ROOM |
|
|
| MINIFRIDGE_IN_ROOM |
|
|
| ON_REQUEST |
|
ROOM_REFRIGERATOR_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_NO_REFRIGERATOR | No | - |
|
ROOM_RICE_COOKER | No | - |
|
ROOM_SPICES | No | - |
|
ROOM_STOVETOP | No | - |
|
ROOM_NO_STOVETOP | No | - |
|
ROOM_TOASTER | No | - |
|
ROOM_TOASTER_OVEN | No | - |
|
ROOM_WAFFLE_MAKER | No | - |
|
ROOM_WET_BAR | No | - |
|
In-room entertainment
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_ART_SUPPLIES | No | - |
|
ROOM_CD_PLAYER | No | - |
|
ROOM_CHILD_BOOKS | No | - |
|
ROOM_TV_SERVICE | Yes | CABLE |
|
|
| SATELLITE |
|
|
| DIGITAL |
|
ROOM_NO_TV_SERVICE | No | - |
|
ROOM_SMART_TV | No | - |
|
ROOM_TV | Yes | LCD |
|
|
| LED |
|
|
| PLASMA |
|
|
| FLAT_PANEL |
|
|
| GENERIC | Used for both older TV styles (non-flat panel models) as well as when the property doesn't specify the type of television. |
ROOM_TV_SIZE | Yes | SIZE_INCH | Send value, integer 1-1000
When specifying this amenity, the actual size needs to be provided as the value of the amenity. The unit of measure is defined by the detailCode. |
|
| SIZE_CM | Send value, integer 1-1000
When specifying this amenity, the actual size needs to be provided as the value of the amenity. The unit of measure is defined by the detailCode. |
ROOM_TV_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_NO_TV | No | - |
|
ROOM_DVD_PLAYER | No | - |
|
ROOM_DVR | No | - |
|
ROOM_FIRST_RUN_MOVIES | No | - |
|
ROOM_MUSICAL_INSTRUMENTS | No | - |
|
ROOM_HULU | No | - |
|
ROOM_NETFLIX | No | - |
|
ROOM_ONCOMMAND_VIDEO | No | - |
|
ROOM_PAY_MOVIES | No | - |
|
ROOM_NO_PAY_MOVIES | No | - |
|
ROOM_PREMIUM_TV_CHANNELS | No | - |
|
ROOM_NO_PREMIUM_TV_CHANNELS | No | - |
|
ROOM_STREAMING_SERVICES |
|
|
|
ROOM_VIDEO_GAME | No | - |
|
ROOM_COMPUTER | No | - |
|
ROOM_IPAD | No | - |
|
ROOM_TABLET | No | - |
|
ROOM_IPOD_DOCK | No | - |
|
ROOM_MP3_PLAYER_DOCK | No | - |
|
Bedding and linens
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_EXTRA_FUTON_FREE | No | - |
|
ROOM_PREMIUM_LINENS | Yes | EGYPTIAN_COTTON_SHEETS |
|
|
| FRETTE_ITALIAN_SHEETS |
|
ROOM_HYPO_BED_AVAIL | No | - |
|
ROOM_PREMIUM_MATTRESS | Yes | MEMORY_FOAM |
|
|
| PILLOW_TOP |
|
|
| SLEEP_NUMBER |
|
|
| TEMPURPEDIC |
|
ROOM_DOWN_COMFORTER | No | - |
|
ROOM_PILLOW_MENU | No | - |
|
ROOM_PREMIUM_BEDDING | No | - |
|
ROOM_NO_PREMIUM_BEDDING | No | - |
|
ROOM_LINENS_INCLUDED | No | - |
|
ROOM_LINENS_PROVIDED | No | - |
|
ROOM_NO_LINENS | No | - |
|
ROOM_TOWELS | No | - |
|
ROOM_TOWELS_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_NO_TOWELS | No | - |
|
Room layout (BedRoom)
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_NUMBER_OF_SEPARATE_BEDROOMS | No | - | Send value, integer 1-10 |
ROOM_NO_SEPARATE_BEDROOM | No | - | Example: a studio apartment or traditional hotel room. |
ROOM_DINING_AREA | No | - |
|
ROOM_NO_SEPARATE_DINING_AREA | No | - |
|
ROOM_FUSUMA_PARTITION | No | - |
|
ROOM_LAPTOP_WORKSPACE | No | - |
|
ROOM_LIVING_ROOM | No | - |
|
ROOM_NO_SEPARATE_LIVING_ROOM | No | - |
|
ROOM_SITTING_AREA | No | - |
|
ROOM_NO_SEPARATE_SITTING_AREA | No | - |
|
ROOM_BALCONY | Yes | BALCONY |
|
|
| BALCONY_OR_PATIO |
|
|
| FURNISHED_BALCONY |
|
|
| FURNISHED_BALCONY_OR_PATIO |
|
|
| FURNISHED_LANAI |
|
|
| FURNISHED_PATIO |
|
|
| LANAI |
|
|
| PATIO |
|
ROOM_DECK_OR_PATIO | No | - |
|
ROOM_NO_BALCONY_OR_PATIO | No | - |
|
ROOM_PRIVATE_POOL | No | - |
|
ROOM_PRIVATE_PLUNGE_POOL | No | - |
|
ROOM_NO_PRIVATE_POOL | No | - |
|
ROOM_PRIVATE_SPA | No | - |
|
ROOM_CONNECTED_ROOMS | No | - |
|
ROOM_EXT_ACCESS | No | - |
|
ROOM_SOUND_ISOLATION | Yes | SOUNDPROOFED |
|
|
| NOISE_DISCLAIMER | Noise-free rooms not guaranteed. |
ROOM_TATAMI_FLOOR | No | - |
|
ROOM_TOKONOMA_ALCOVE | No | - |
|
ROOM_YARD | No | - |
|
ROOM_NO_WINDOWS | No | - |
|
Accessibility
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_ACCESSIBLE_BATHTUB | No | - |
|
ROOM_BRAILLE_SIGNAGE | No | - |
|
ROOM_DOORBELL_PHONE_NOTIFICATION | No | - |
|
ROOM_EMERGENCY_PULL_CORD_IN_BATHROOM | No | - |
|
ROOM_GRAB_BARS_BATHROOM | No | - |
|
ROOM_GRAB_BARS_IN_BATHTUB | No | - |
|
ROOM_GRAB_BARS_IN_SHOWER | No | - |
|
ROOM_GRAB_BARS_NEAR_TOILET | No | - |
|
ROOM_HANDHELD_SHOWER | No | - |
|
ROOM_HEIGHT_ADJUSTED_AMENITIES | No | - |
|
ROOM_HEIGHT_ADJUSTED_SHOWERHEAD | No | - |
|
ROOM_LEVER_HANDLES | No | - |
|
ROOM_LOW_HEIGHT_BED | No | - | |
ROOM_LOW_HEIGHT_COUNTERS_OR_SINK | No | - | |
ROOM_LOW_HEIGHT_DESK | No | - | |
ROOM_LOWERED_BATHROOM_OUTLETS | No | - | |
ROOM_LOWERED_DOOR_LOCKS | No | - | |
ROOM_LOWERED_PEEPHOLE | No | - | |
ROOM_PHONE_ACCESSIBILITY_KIT | No | - | |
ROOM_PILLOW_ALARM | No | - | |
ROOM_PORTABLE_BATHTUB_SEAT | No | - | |
ROOM_PORTABLE_SHOWER_SEAT | No | - | |
ROOM_RAISED_TOILET_SEAT | No | - | |
ROOM_ROLL_IN_SHOWER | No | - | |
ROOM_TRANSFER_SHOWER | No | - |
|
ROOM_TV_CLOSED_CAPTIONED | No | - | |
ROOM_VISIBLE_DOORBELL | No | - | |
ROOM_VISUAL_FIRE_ALARM | No | - | |
ROOM_WHEELCHAIR_ACCESSIBLE_VANITY | No | - | |
ROOM_WHEELCHAIR_WIDTH_DOORS | No | - |
In-room services
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_CHEF | No | - | |
ROOM_HOUSEKEEPING | Yes | DAILY | |
LIMITED | |||
ONCE_PER_STAY | |||
WEEKENDS | |||
ROOM_HOUSEKEEPING_ON_REQUEST | No | - | |
ROOM_NO_HOUSEKEEPING | No | - | |
ROOM_NEWSPAPER_FREE | Yes | DAILY | |
WEEKDAYS | |||
ROOM_NO_NEWSPAPER_FREE | No | - | |
ROOM_CHILDCARE | No | - | |
ROOM_GUIDEBOOKS | No | - | |
ROOM_LOCAL_MAPS | No | - | |
ROOM_MASSAGE | No | - | |
ROOM_RESTAURANT_GUIDE | No | - | |
ROOM_TURNDOWN | No | - |
Room features
Code | DetailCodes required? | DetailCodes permitted | Notes |
---|---|---|---|
ROOM_AIR_CONDITIONING | No | - | Rooms are air-conditioned. Guests may or may not be able to adjust the in-room temperature themselves. |
ROOM_AIR_CONDITIONING_SURCHARGE | No | - | No value. The actual surcharge amount cannot be room-specific. In order to define the surcharge, please use Partner Central. |
ROOM_CLIMATE_CONTROL | No | - | Guests can adjust the in-room temperature themselves. |
ROOM_CLIMATE_CONTROL_HEAT | No | - | |
ROOM_HEATING | No | - | |
ROOM_NO_AIR_CONDITIONING | No | - | |
ROOM_CEILING_FAN | No | - | |
ROOM_NO_CEILING_FAN | No | - | |
ROOM_GENERAL_FAN | No | - | Type of fan is not specified. |
ROOM_PORTABLE_FAN | No | - | |
ROOM_BABY_MONITOR | No | - | |
ROOM_BLACKOUT_DRAPES | No | - | |
ROOM_CHANGING_TABLE | No | - | |
ROOM_DECOR | No | - | Room is decorated individually. |
ROOM_FURNISHING | No | - | Room is furnished individually. |
ROOM_DESK | No | - | |
ROOM_NO_DESK | No | - | |
ROOM_ELECTRICAL_ADAPTER_OR_CHARGER | No | - | |
ROOM_ENVIRONMENT_COMPOSTING | No | - | |
ROOM_ENVIRONMENT_ECO_FRIENDLY_CLEANING_PRODUCTS | No | - | |
ROOM_ENVIRONMENT_ECO_FRIENDLY_TOILETRIES | No | - | |
ROOM_ENVIRONMENT_LED_LIGHT_BULBS | No | - | |
ROOM_ENVIRONMENT_RECYCLING | No | - | |
